POKEMON BASE SET (1999)

Pokemon Base Set is a Base-series expansion released on January 9, 1999 with 102 cards. Its most chased cards are Charizard #4, Blastoise #2, Venusaur #15.
- Set name
- Pokemon Base Set
- Series / era
- Base
- Release date
- (1999-01-09)
- Cards
- 102 numbered
- Set code
- BS
- In our machines
- 139 graded Base Set cards loaded right now
How many cards are in Pokemon Base Set?
Pokemon Base Set has 102 cards.
When was Pokemon Base Set released?
Pokemon Base Set released on January 9, 1999 (1999-01-09) as part of the Base series.
CHASE CARDS
What are the most valuable cards in Base Set? RAW / UNGRADED
By raw/ungraded market reference price (TCGplayer, as of 2026-09-11), the top Base Set cards are Charizard #4 at $869.02, Blastoise #2 at $224.87, Venusaur #15 at $181.26. Every figure on this page is for a loose, UNGRADED copy; graded slabs are priced separately by grading company and grade, and each card's own page carries its graded values. Reference prices are estimates, not offers.
PULL RATES
What were the pull rates for Base Set?
Any holofoil rare: 1 in 3 packs. WOTC-era 11-card boosters replaced the rare slot with a holofoil rare in roughly one pack in three. With 16 cards in that slot, a specific one works out to roughly 1 in 48 packs, assuming equal seeding.
Source: Bulbapedia: Booster pack (TCG)
Convert a rate into the chance of at least one hit with the pull-rate calculator.
IN OUR MACHINES
Are Base Set cards in a Rip Station machine?
Yes - 139 graded Base Set cards are loaded in Rip Station machines right now (1 in the $25.00 machine, 19 in the $50.00 machine, 26 in the $100.00 machine, 31 in the $150.00 machine, 25 in the $200.00 machine, 14 in the $250.00 machine, 23 in the $500.00 machine). Ripping a pack from a machine pulls one random card from everything loaded in it.
- 1 Base Set card in the $25.00 machineRip the $25.00 machine
- 19 Base Set cards in the $50.00 machineRip the $50.00 machine
- 26 Base Set cards in the $100.00 machineRip the $100.00 machine
- 31 Base Set cards in the $150.00 machineRip the $150.00 machine
- 25 Base Set cards in the $200.00 machineRip the $200.00 machine
- 14 Base Set cards in the $250.00 machineRip the $250.00 machine
- 23 Base Set cards in the $500.00 machineRip the $500.00 machine
FULL CARD LIST
Pokemon Base Set checklist (102 cards)
| Card | No. | Name | Rarity | Type |
|---|---|---|---|---|
| 1/102 | Alakazam | Rare Holo | Psychic | |
| 2/102 | Blastoise | Rare Holo | Water | |
| 3/102 | Chansey | Rare Holo | Colorless | |
| 4/102 | Charizard | Rare Holo | Fire | |
| 5/102 | Clefairy | Rare Holo | Colorless | |
| 6/102 | Gyarados | Rare Holo | Water | |
| 7/102 | Hitmonchan | Rare Holo | Fighting | |
| 8/102 | Machamp | Rare Holo | Fighting | |
| 9/102 | Magneton | Rare Holo | Lightning | |
| 10/102 | Mewtwo | Rare Holo | Psychic | |
| 11/102 | Nidoking | Rare Holo | Grass | |
| 12/102 | Ninetales | Rare Holo | Fire | |
| 13/102 | Poliwrath | Rare Holo | Water | |
| 14/102 | Raichu | Rare Holo | Lightning | |
| 15/102 | Venusaur | Rare Holo | Grass | |
| 16/102 | Zapdos | Rare Holo | Lightning | |
| 17/102 | Beedrill | Rare | Grass | |
| 18/102 | Dragonair | Rare | Colorless | |
| 19/102 | Dugtrio | Rare | Fighting | |
| 20/102 | Electabuzz | Rare | Lightning | |
| 21/102 | Electrode | Rare | Lightning | |
| 22/102 | Pidgeotto | Rare | Colorless | |
| 23/102 | Arcanine | Uncommon | Fire | |
| 24/102 | Charmeleon | Uncommon | Fire | |
| 25/102 | Dewgong | Uncommon | Water | |
| 26/102 | Dratini | Uncommon | Colorless | |
| 27/102 | Farfetch'd | Uncommon | Colorless | |
| 28/102 | Growlithe | Uncommon | Fire | |
| 29/102 | Haunter | Uncommon | Psychic | |
| 30/102 | Ivysaur | Uncommon | Grass | |
| 31/102 | Jynx | Uncommon | Psychic | |
| 32/102 | Kadabra | Uncommon | Psychic | |
| 33/102 | Kakuna | Uncommon | Grass | |
| 34/102 | Machoke | Uncommon | Fighting | |
| 35/102 | Magikarp | Uncommon | Water | |
| 36/102 | Magmar | Uncommon | Fire | |
| 37/102 | Nidorino | Uncommon | Grass | |
| 38/102 | Poliwhirl | Uncommon | Water | |
| 39/102 | Porygon | Uncommon | Colorless | |
| 40/102 | Raticate | Uncommon | Colorless | |
| 41/102 | Seel | Uncommon | Water | |
| 42/102 | Wartortle | Uncommon | Water | |
| 43/102 | Abra | Common | Psychic | |
| 44/102 | Bulbasaur | Common | Grass | |
| 45/102 | Caterpie | Common | Grass | |
| 46/102 | Charmander | Common | Fire | |
| 47/102 | Diglett | Common | Fighting | |
| 48/102 | Doduo | Common | Colorless | |
| 49/102 | Drowzee | Common | Psychic | |
| 50/102 | Gastly | Common | Psychic | |
| 51/102 | Koffing | Common | Grass | |
| 52/102 | Machop | Common | Fighting | |
| 53/102 | Magnemite | Common | Lightning | |
| 54/102 | Metapod | Common | Grass | |
| 55/102 | Nidoran ♂ | Common | Grass | |
| 56/102 | Onix | Common | Fighting | |
| 57/102 | Pidgey | Common | Colorless | |
| 58/102 | Pikachu | Common | Lightning | |
| 59/102 | Poliwag | Common | Water | |
| 60/102 | Ponyta | Common | Fire | |
| 61/102 | Rattata | Common | Colorless | |
| 62/102 | Sandshrew | Common | Fighting | |
| 63/102 | Squirtle | Common | Water | |
| 64/102 | Starmie | Common | Water | |
| 65/102 | Staryu | Common | Water | |
| 66/102 | Tangela | Common | Grass | |
| 67/102 | Voltorb | Common | Lightning | |
| 68/102 | Vulpix | Common | Fire | |
| 69/102 | Weedle | Common | Grass | |
| 70/102 | Clefairy Doll | Rare | Trainer | |
| 71/102 | Computer Search | Rare | Trainer | |
| 72/102 | Devolution Spray | Rare | Trainer | |
| 73/102 | Impostor Professor Oak | Rare | Trainer | |
| 74/102 | Item Finder | Rare | Trainer | |
| 75/102 | Lass | Rare | Trainer | |
| 76/102 | Pokémon Breeder | Rare | Trainer | |
| 77/102 | Pokémon Trader | Rare | Trainer | |
| 78/102 | Scoop Up | Rare | Trainer | |
| 79/102 | Super Energy Removal | Rare | Trainer | |
| 80/102 | Defender | Uncommon | Trainer | |
| 81/102 | Energy Retrieval | Uncommon | Trainer | |
| 82/102 | Full Heal | Uncommon | Trainer | |
| 83/102 | Maintenance | Uncommon | Trainer | |
| 84/102 | PlusPower | Uncommon | Trainer | |
| 85/102 | Pokémon Center | Uncommon | Trainer | |
| 86/102 | Pokémon Flute | Uncommon | Trainer | |
| 87/102 | Pokédex | Uncommon | Trainer | |
| 88/102 | Professor Oak | Uncommon | Trainer | |
| 89/102 | Revive | Uncommon | Trainer | |
| 90/102 | Super Potion | Uncommon | Trainer | |
| 91/102 | Bill | Common | Trainer | |
| 92/102 | Energy Removal | Common | Trainer | |
| 93/102 | Gust of Wind | Common | Trainer | |
| 94/102 | Potion | Common | Trainer | |
| 95/102 | Switch | Common | Trainer | |
| 96/102 | Double Colorless Energy | Uncommon | Energy | |
| 97/102 | Fighting Energy | - | Energy | |
| 98/102 | Fire Energy | - | Energy | |
| 99/102 | Grass Energy | - | Energy | |
| 100/102 | Lightning Energy | - | Energy | |
| 101/102 | Psychic Energy | - | Energy | |
| 102/102 | Water Energy | - | Energy |
SOURCES
- Checklist, rarities, artists and release data: the open pokemontcg.io dataset.
- Raw/ungraded reference prices: pokemontcg.io market snapshot (TCGplayer / Cardmarket), as of 2026-09-11. Ungraded singles - estimates, not offers, and not graded slab values.
- Pack odds: cited per slot above (curated in the Rip Station pull-rate file).
- Machine availability: Rip Station live inventory (first-party), refreshed with this page.





