POKEMON BASE SET 2 (2000)

Pokemon Base Set 2 is a Base-series expansion released on February 24, 2000 with 130 cards. Its most chased cards are Charizard #4, Blastoise #2, Venusaur #18.
- Set name
- Pokemon Base Set 2
- Series / era
- Base
- Release date
- (2000-02-24)
- Cards
- 130 numbered
- Set code
- B2
- In our machines
- 18 graded Base Set 2 cards loaded right now
How many cards are in Pokemon Base Set 2?
Pokemon Base Set 2 has 130 cards.
When was Pokemon Base Set 2 released?
Pokemon Base Set 2 released on February 24, 2000 (2000-02-24) as part of the Base series.
CHASE CARDS
What are the most valuable cards in Base Set 2? RAW / UNGRADED
By raw/ungraded market reference price (TCGplayer, as of 2026-09-11), the top Base Set 2 cards are Charizard #4 at $504.11, Blastoise #2 at $157.01, Venusaur #18 at $107.85. Every figure on this page is for a loose, UNGRADED copy; graded slabs are priced separately by grading company and grade, and each card's own page carries its graded values. Reference prices are estimates, not offers.
PULL RATES
What were the pull rates for Base Set 2?
Any holofoil rare: 1 in 3 packs. WOTC-era 11-card boosters replaced the rare slot with a holofoil rare in roughly one pack in three. With 20 cards in that slot, a specific one works out to roughly 1 in 60 packs, assuming equal seeding.
Source: Bulbapedia: Booster pack (TCG)
Convert a rate into the chance of at least one hit with the pull-rate calculator.
IN OUR MACHINES
Are Base Set 2 cards in a Rip Station machine?
Yes - 18 graded Base Set 2 cards are loaded in Rip Station machines right now (2 in the $50.00 machine, 2 in the $100.00 machine, 2 in the $150.00 machine, 7 in the $200.00 machine, 4 in the $250.00 machine, 1 in the $500.00 machine). Ripping a pack from a machine pulls one random card from everything loaded in it.
- 2 Base Set 2 cards in the $50.00 machineRip the $50.00 machine
- 2 Base Set 2 cards in the $100.00 machineRip the $100.00 machine
- 2 Base Set 2 cards in the $150.00 machineRip the $150.00 machine
- 7 Base Set 2 cards in the $200.00 machineRip the $200.00 machine
- 4 Base Set 2 cards in the $250.00 machineRip the $250.00 machine
- 1 Base Set 2 card in the $500.00 machineRip the $500.00 machine
FULL CARD LIST
Pokemon Base Set 2 checklist (130 cards)
| Card | No. | Name | Rarity | Type |
|---|---|---|---|---|
| 1/130 | Alakazam | Rare Holo | Psychic | |
| 2/130 | Blastoise | Rare Holo | Water | |
| 3/130 | Chansey | Rare Holo | Colorless | |
| 4/130 | Charizard | Rare Holo | Fire | |
| 5/130 | Clefable | Rare Holo | Colorless | |
| 6/130 | Clefairy | Rare Holo | Colorless | |
| 7/130 | Gyarados | Rare Holo | Water | |
| 8/130 | Hitmonchan | Rare Holo | Fighting | |
| 9/130 | Magneton | Rare Holo | Lightning | |
| 10/130 | Mewtwo | Rare Holo | Psychic | |
| 11/130 | Nidoking | Rare Holo | Grass | |
| 12/130 | Nidoqueen | Rare Holo | Grass | |
| 13/130 | Ninetales | Rare Holo | Fire | |
| 14/130 | Pidgeot | Rare Holo | Colorless | |
| 15/130 | Poliwrath | Rare Holo | Water | |
| 16/130 | Raichu | Rare Holo | Lightning | |
| 17/130 | Scyther | Rare Holo | Grass | |
| 18/130 | Venusaur | Rare Holo | Grass | |
| 19/130 | Wigglytuff | Rare Holo | Colorless | |
| 20/130 | Zapdos | Rare Holo | Lightning | |
| 21/130 | Beedrill | Rare | Grass | |
| 22/130 | Dragonair | Rare | Colorless | |
| 23/130 | Dugtrio | Rare | Fighting | |
| 24/130 | Electabuzz | Rare | Lightning | |
| 25/130 | Electrode | Rare | Lightning | |
| 26/130 | Kangaskhan | Rare | Colorless | |
| 27/130 | Mr. Mime | Rare | Psychic | |
| 28/130 | Pidgeotto | Rare | Colorless | |
| 29/130 | Pinsir | Rare | Grass | |
| 30/130 | Snorlax | Rare | Colorless | |
| 31/130 | Venomoth | Rare | Grass | |
| 32/130 | Victreebel | Rare | Grass | |
| 33/130 | Arcanine | Uncommon | Fire | |
| 34/130 | Butterfree | Uncommon | Grass | |
| 35/130 | Charmeleon | Uncommon | Fire | |
| 36/130 | Dewgong | Uncommon | Water | |
| 37/130 | Dodrio | Uncommon | Colorless | |
| 38/130 | Dratini | Uncommon | Colorless | |
| 39/130 | Exeggutor | Uncommon | Grass | |
| 40/130 | Farfetch'd | Uncommon | Colorless | |
| 41/130 | Fearow | Uncommon | Colorless | |
| 42/130 | Growlithe | Uncommon | Fire | |
| 43/130 | Haunter | Uncommon | Psychic | |
| 44/130 | Ivysaur | Uncommon | Grass | |
| 45/130 | Jynx | Uncommon | Psychic | |
| 46/130 | Kadabra | Uncommon | Psychic | |
| 47/130 | Kakuna | Uncommon | Grass | |
| 48/130 | Lickitung | Uncommon | Colorless | |
| 49/130 | Machoke | Uncommon | Fighting | |
| 50/130 | Magikarp | Uncommon | Water | |
| 51/130 | Magmar | Uncommon | Fire | |
| 52/130 | Marowak | Uncommon | Fighting | |
| 53/130 | Nidorina | Uncommon | Grass | |
| 54/130 | Nidorino | Uncommon | Grass | |
| 55/130 | Parasect | Uncommon | Grass | |
| 56/130 | Persian | Uncommon | Colorless | |
| 57/130 | Poliwhirl | Uncommon | Water | |
| 58/130 | Raticate | Uncommon | Colorless | |
| 59/130 | Rhydon | Uncommon | Fighting | |
| 60/130 | Seaking | Uncommon | Water | |
| 61/130 | Seel | Uncommon | Water | |
| 62/130 | Tauros | Uncommon | Colorless | |
| 63/130 | Wartortle | Uncommon | Water | |
| 64/130 | Weepinbell | Uncommon | Grass | |
| 65/130 | Abra | Common | Psychic | |
| 66/130 | Bellsprout | Common | Grass | |
| 67/130 | Bulbasaur | Common | Grass | |
| 68/130 | Caterpie | Common | Grass | |
| 69/130 | Charmander | Common | Fire | |
| 70/130 | Cubone | Common | Fighting | |
| 71/130 | Diglett | Common | Fighting | |
| 72/130 | Doduo | Common | Colorless | |
| 73/130 | Drowzee | Common | Psychic | |
| 74/130 | Exeggcute | Common | Grass | |
| 75/130 | Gastly | Common | Psychic | |
| 76/130 | Goldeen | Common | Water | |
| 77/130 | Jigglypuff | Common | Colorless | |
| 78/130 | Machop | Common | Fighting | |
| 79/130 | Magnemite | Common | Lightning | |
| 80/130 | Meowth | Common | Colorless | |
| 81/130 | Metapod | Common | Grass | |
| 82/130 | Nidoran ♀ | Common | Grass | |
| 83/130 | Nidoran ♂ | Common | Grass | |
| 84/130 | Onix | Common | Fighting | |
| 85/130 | Paras | Common | Grass | |
| 86/130 | Pidgey | Common | Colorless | |
| 87/130 | Pikachu | Common | Lightning | |
| 88/130 | Poliwag | Common | Water | |
| 89/130 | Rattata | Common | Colorless | |
| 90/130 | Rhyhorn | Common | Fighting | |
| 91/130 | Sandshrew | Common | Fighting | |
| 92/130 | Spearow | Common | Colorless | |
| 93/130 | Squirtle | Common | Water | |
| 94/130 | Starmie | Common | Water | |
| 95/130 | Staryu | Common | Water | |
| 96/130 | Tangela | Common | Grass | |
| 97/130 | Venonat | Common | Grass | |
| 98/130 | Voltorb | Common | Lightning | |
| 99/130 | Vulpix | Common | Fire | |
| 100/130 | Weedle | Common | Grass | |
| 101/130 | Computer Search | Rare | Trainer | |
| 102/130 | Imposter Professor Oak | Rare | Trainer | |
| 103/130 | Item Finder | Rare | Trainer | |
| 104/130 | Lass | Rare | Trainer | |
| 105/130 | Pokémon Breeder | Rare | Trainer | |
| 106/130 | Pokémon Trader | Rare | Trainer | |
| 107/130 | Scoop Up | Rare | Trainer | |
| 108/130 | Super Energy Removal | Rare | Trainer | |
| 109/130 | Defender | Uncommon | Trainer | |
| 110/130 | Energy Retrieval | Uncommon | Trainer | |
| 111/130 | Full Heal | Uncommon | Trainer | |
| 112/130 | Maintenance | Uncommon | Trainer | |
| 113/130 | PlusPower | Uncommon | Trainer | |
| 114/130 | Pokémon Center | Uncommon | Trainer | |
| 115/130 | Pokédex | Uncommon | Trainer | |
| 116/130 | Professor Oak | Uncommon | Trainer | |
| 117/130 | Super Potion | Uncommon | Trainer | |
| 118/130 | Bill | Common | Trainer | |
| 119/130 | Energy Removal | Common | Trainer | |
| 120/130 | Gust of Wind | Common | Trainer | |
| 121/130 | Poké Ball | Common | Trainer | |
| 122/130 | Potion | Common | Trainer | |
| 123/130 | Switch | Common | Trainer | |
| 124/130 | Double Colorless Energy | Uncommon | Energy | |
| 125/130 | Fighting Energy | - | Energy | |
| 126/130 | Fire Energy | - | Energy | |
| 127/130 | Grass Energy | - | Energy | |
| 128/130 | Lightning Energy | - | Energy | |
| 129/130 | Psychic Energy | - | Energy | |
| 130/130 | Water Energy | - | Energy |
SOURCES
- Checklist, rarities, artists and release data: the open pokemontcg.io dataset.
- Raw/ungraded reference prices: pokemontcg.io market snapshot (TCGplayer / Cardmarket), as of 2026-09-11. Ungraded singles - estimates, not offers, and not graded slab values.
- Pack odds: cited per slot above (curated in the Rip Station pull-rate file).
- Machine availability: Rip Station live inventory (first-party), refreshed with this page.





