POKEMON ULTRA PRISM (2018)

Pokemon Ultra Prism is a Sun & Moon-series expansion released on February 2, 2018 with 156 numbered cards and 22 secret rares (178 total). Its most chased cards are Lillie #151, Cynthia #148, Lusamine #153.
- Set name
- Pokemon Ultra Prism
- Series / era
- Sun & Moon
- Release date
- (2018-02-02)
- Cards
- 156 numbered + 22 secret rares = 178 total
- Set code
- UPR
- In our machines
- 4 graded Ultra Prism cards loaded right now
How many cards are in Pokemon Ultra Prism?
Pokemon Ultra Prism has 156 cards in the printed numbering plus 22 secret rares, for 178 cards in total.
When was Pokemon Ultra Prism released?
Pokemon Ultra Prism released on February 2, 2018 (2018-02-02) as part of the Sun & Moon series.
CHASE CARDS
What are the most valuable cards in Ultra Prism? RAW / UNGRADED
By raw/ungraded market reference price (TCGplayer, as of 2026-09-11), the top Ultra Prism cards are Lillie #151 at $469.23, Cynthia #148 at $247.88, Lusamine #153 at $162.63. Every figure on this page is for a loose, UNGRADED copy; graded slabs are priced separately by grading company and grade, and each card's own page carries its graded values. Reference prices are estimates, not offers.
PULL RATES
What were the pull rates for Ultra Prism?
No published pack odds are documented for Ultra Prism in our cited sources. The Pokemon Company does not publish per-card odds for English sets; we only list numbers we can cite. Rip Station machine odds below are our own measured composition, which is a different thing: a machine pack pulls one random graded card from what is loaded, not from a sealed booster.
Convert a rate into the chance of at least one hit with the pull-rate calculator.
IN OUR MACHINES
Are Ultra Prism cards in a Rip Station machine?
Yes - 4 graded Ultra Prism cards are loaded in Rip Station machines right now (1 in the $100.00 machine, 1 in the $150.00 machine, 1 in the $200.00 machine, 1 in the $250.00 machine). Ripping a pack from a machine pulls one random card from everything loaded in it.
- 1 Ultra Prism card in the $100.00 machineRip the $100.00 machine
- 1 Ultra Prism card in the $150.00 machineRip the $150.00 machine
- 1 Ultra Prism card in the $200.00 machineRip the $200.00 machine
- 1 Ultra Prism card in the $250.00 machineRip the $250.00 machine
FULL CARD LIST
Pokemon Ultra Prism checklist (178 cards)
| Card | No. | Name | Rarity | Type |
|---|---|---|---|---|
| 1/156 | Exeggcute | Common | Grass | |
| 2/156 | Yanma | Common | Grass | |
| 3/156 | Yanmega | Uncommon | Grass | |
| 4/156 | Roselia | Common | Grass | |
| 5/156 | Roserade | Rare | Grass | |
| 6/156 | Turtwig | Common | Grass | |
| 7/156 | Turtwig | Common | Grass | |
| 8/156 | Grotle | Uncommon | Grass | |
| 9/156 | Torterra | Rare Holo | Grass | |
| 10/156 | Cherubi | Common | Grass | |
| 11/156 | Cherrim | Uncommon | Grass | |
| 12/156 | Carnivine | Common | Grass | |
| 13/156 | Leafeon-GX | Rare Holo GX | Grass | |
| 14/156 | Mow Rotom | Rare | Grass | |
| 15/156 | Shaymin | Rare Holo | Grass | |
| 16/156 | Dewpider | Common | Grass | |
| 17/156 | Araquanid | Rare | Grass | |
| 18/156 | Magmar | Common | Fire | |
| 19/156 | Magmortar | Rare Holo | Fire | |
| 20/156 | Chimchar | Common | Fire | |
| 21/156 | Chimchar | Common | Fire | |
| 22/156 | Monferno | Uncommon | Fire | |
| 23/156 | Infernape | Rare Holo | Fire | |
| 24/156 | Heat Rotom | Rare | Fire | |
| 25/156 | Salandit | Common | Fire | |
| 26/156 | Salazzle | Rare | Fire | |
| 27/156 | Turtonator | Uncommon | Fire | |
| 28/156 | Alolan Sandshrew | Common | Water | |
| 29/156 | Alolan Sandslash | Rare | Water | |
| 30/156 | Alolan Vulpix | Common | Water | |
| 31/156 | Piplup | Common | Water | |
| 32/156 | Piplup | Common | Water | |
| 33/156 | Prinplup | Uncommon | Water | |
| 34/156 | Empoleon | Rare | Water | |
| 35/156 | Buizel | Common | Water | |
| 36/156 | Floatzel | Uncommon | Water | |
| 37/156 | Snover | Common | Water | |
| 38/156 | Abomasnow | Rare | Water | |
| 39/156 | Glaceon-GX | Rare Holo GX | Water | |
| 40/156 | Wash Rotom | Rare | Water | |
| 41/156 | Frost Rotom | Rare | Water | |
| 42/156 | Manaphy | Uncommon | Water | |
| 43/156 | Electabuzz | Common | Lightning | |
| 44/156 | Electivire | Rare | Lightning | |
| 45/156 | Shinx | Common | Lightning | |
| 46/156 | Shinx | Common | Lightning | |
| 47/156 | Luxio | Uncommon | Lightning | |
| 48/156 | Luxray | Rare Holo | Lightning | |
| 49/156 | Pachirisu | Common | Lightning | |
| 50/156 | Rotom | Uncommon | Lightning | |
| 51/156 | Drifloon | Common | Psychic | |
| 52/156 | Drifblim | Uncommon | Psychic | |
| 53/156 | Spiritomb | Uncommon | Psychic | |
| 54/156 | Skorupi | Common | Psychic | |
| 55/156 | Drapion | Rare | Psychic | |
| 56/156 | Croagunk | Common | Psychic | |
| 57/156 | Toxicroak | Rare | Psychic | |
| 58/156 | Giratina ◇ | Rare Prism Star | Psychic | |
| 59/156 | Cresselia | Rare Holo | Psychic | |
| 60/156 | Cosmog | Common | Psychic | |
| 61/156 | Cosmoem | Uncommon | Psychic | |
| 62/156 | Lunala ◇ | Rare Prism Star | Psychic | |
| 63/156 | Dawn Wings Necrozma-GX | Rare Holo GX | Psychic | |
| 64/156 | Cranidos | Uncommon | Fighting | |
| 65/156 | Rampardos | Rare Holo | Fighting | |
| 66/156 | Riolu | Common | Fighting | |
| 67/156 | Lucario | Rare Holo | Fighting | |
| 68/156 | Hippopotas | Common | Fighting | |
| 69/156 | Hippowdon | Rare | Fighting | |
| 70/156 | Passimian | Common | Fighting | |
| 71/156 | Murkrow | Common | Darkness | |
| 72/156 | Honchkrow | Uncommon | Darkness | |
| 73/156 | Sneasel | Common | Darkness | |
| 74/156 | Weavile | Rare Holo | Darkness | |
| 75/156 | Stunky | Common | Darkness | |
| 76/156 | Skuntank | Uncommon | Darkness | |
| 77/156 | Darkrai ◇ | Rare Prism Star | Darkness | |
| 78/156 | Alolan Diglett | Common | Metal | |
| 79/156 | Alolan Dugtrio | Uncommon | Metal | |
| 80/156 | Magnemite | Common | Metal | |
| 81/156 | Magnemite | Common | Metal | |
| 82/156 | Magneton | Uncommon | Metal | |
| 83/156 | Magnezone | Rare Holo | Metal | |
| 84/156 | Shieldon | Uncommon | Metal | |
| 85/156 | Bastiodon | Rare Holo | Metal | |
| 86/156 | Bronzor | Common | Metal | |
| 87/156 | Bronzong | Uncommon | Metal | |
| 88/156 | Heatran | Rare Holo | Metal | |
| 89/156 | Solgaleo ◇ | Rare Prism Star | Metal | |
| 90/156 | Dusk Mane Necrozma-GX | Rare Holo GX | Metal | |
| 91/156 | Magearna | Rare | Metal | |
| 92/156 | Morelull | Common | Fairy | |
| 93/156 | Shiinotic | Rare | Fairy | |
| 94/156 | Tapu Lele | Rare | Fairy | |
| 95/156 | Alolan Exeggutor | Rare | Dragon | |
| 96/156 | Gible | Common | Dragon | |
| 97/156 | Gible | Common | Dragon | |
| 98/156 | Gabite | Uncommon | Dragon | |
| 99/156 | Garchomp | Rare | Dragon | |
| 100/156 | Dialga-GX | Rare Holo GX | Dragon | |
| 101/156 | Palkia-GX | Rare Holo GX | Dragon | |
| 102/156 | Lickitung | Common | Colorless | |
| 103/156 | Lickilicky | Rare | Colorless | |
| 104/156 | Eevee | Common | Colorless | |
| 105/156 | Eevee | Common | Colorless | |
| 106/156 | Buneary | Common | Colorless | |
| 107/156 | Lopunny | Uncommon | Colorless | |
| 108/156 | Glameow | Common | Colorless | |
| 109/156 | Purugly | Uncommon | Colorless | |
| 110/156 | Fan Rotom | Rare | Colorless | |
| 111/156 | Shaymin | Rare | Colorless | |
| 112/156 | Yungoos | Common | Colorless | |
| 113/156 | Gumshoos | Uncommon | Colorless | |
| 114/156 | Oranguru | Uncommon | Colorless | |
| 115/156 | Type: Null | Rare | Colorless | |
| 116/156 | Silvally-GX | Rare Holo GX | Colorless | |
| 117/156 | Drampa | Rare Holo | Colorless | |
| 118/156 | Ancient Crystal | Uncommon | Trainer | |
| 119/156 | Cynthia | Uncommon | Trainer | |
| 119a/156 | Cynthia | Uncommon | Trainer | |
| 120/156 | Cyrus ◇ | Rare Prism Star | Trainer | |
| 121/156 | Electric Memory | Uncommon | Trainer | |
| 122/156 | Escape Board | Uncommon | Trainer | |
| 122a/156 | Escape Board | Uncommon | Trainer | |
| 123/156 | Fire Memory | Uncommon | Trainer | |
| 124/156 | Gardenia | Uncommon | Trainer | |
| 125/156 | Lillie | Uncommon | Trainer | |
| 125a/156 | Lillie | Uncommon | Trainer | |
| 126/156 | Looker | Uncommon | Trainer | |
| 127/156 | Looker Whistle | Uncommon | Trainer | |
| 128/156 | Mars | Uncommon | Trainer | |
| 129/156 | Missing Clover | Uncommon | Trainer | |
| 130/156 | Mt. Coronet | Uncommon | Trainer | |
| 131/156 | Order Pad | Uncommon | Trainer | |
| 132/156 | Pal Pad | Uncommon | Trainer | |
| 133/156 | Pokémon Fan Club | Uncommon | Trainer | |
| 134/156 | Unidentified Fossil | Uncommon | Trainer | |
| 135/156 | Volkner | Uncommon | Trainer | |
| 135a/156 | Volkner | Uncommon | Trainer | |
| 136/156 | Super Boost Energy ◇ | Rare Prism Star | Energy | |
| 137/156 | Unit Energy GrassFireWater | Uncommon | Energy | |
| 138/156 | Unit Energy LightningPsychicMetal | Uncommon | Energy | |
| 139/156 | Leafeon-GX | Rare Ultra | Grass | |
| 140/156 | Pheromosa-GX | Rare Ultra | Grass | |
| 141/156 | Glaceon-GX | Rare Ultra | Water | |
| 142/156 | Xurkitree-GX | Rare Ultra | Lightning | |
| 143/156 | Dawn Wings Necrozma-GX | Rare Ultra | Psychic | |
| 144/156 | Celesteela-GX | Rare Ultra | Metal | |
| 145/156 | Dusk Mane Necrozma-GX | Rare Ultra | Metal | |
| 146/156 | Dialga-GX | Rare Ultra | Dragon | |
| 147/156 | Palkia-GX | Rare Ultra | Dragon | |
| 148/156 | Cynthia | Rare Ultra | Trainer | |
| 149/156 | Gardenia | Rare Ultra | Trainer | |
| 150/156 | Lana | Rare Ultra | Trainer | |
| 151/156 | Lillie | Rare Ultra | Trainer | |
| 152/156 | Looker | Rare Ultra | Trainer | |
| 153/156 | Lusamine | Rare Ultra | Trainer | |
| 153a/156 | Lusamine | Rare Ultra | Trainer | |
| 154/156 | Mars | Rare Ultra | Trainer | |
| 155/156 | Pokémon Fan Club | Rare Ultra | Trainer | |
| 156/156 | Volkner | Rare Ultra | Trainer | |
| 157/156 | Leafeon-GX | Rare Rainbow | Grass | |
| 158/156 | Pheromosa-GX | Rare Rainbow | Grass | |
| 159/156 | Glaceon-GX | Rare Rainbow | Water | |
| 160/156 | Xurkitree-GX | Rare Rainbow | Lightning | |
| 161/156 | Dawn Wings Necrozma-GX | Rare Rainbow | Psychic | |
| 162/156 | Celesteela-GX | Rare Rainbow | Metal | |
| 163/156 | Dusk Mane Necrozma-GX | Rare Rainbow | Metal | |
| 164/156 | Dialga-GX | Rare Rainbow | Dragon | |
| 165/156 | Palkia-GX | Rare Rainbow | Dragon | |
| 166/156 | Crushing Hammer | Rare Secret | Trainer | |
| 167/156 | Escape Board | Rare Secret | Trainer | |
| 168/156 | Missing Clover | Rare Secret | Trainer | |
| 169/156 | Peeking Red Card | Rare Secret | Trainer | |
| 170/156 | Unit Energy GrassFireWater | Rare Secret | Energy | |
| 171/156 | Unit Energy LightningPsychicMetal | Rare Secret | Energy | |
| 172/156 | Lunala-GX | Rare Secret | Psychic | |
| 173/156 | Solgaleo-GX | Rare Secret | Metal |
SOURCES
- Checklist, rarities, artists and release data: the open pokemontcg.io dataset.
- Raw/ungraded reference prices: pokemontcg.io market snapshot (TCGplayer / Cardmarket), as of 2026-09-11. Ungraded singles - estimates, not offers, and not graded slab values.
- Machine availability: Rip Station live inventory (first-party), refreshed with this page.





