POKEMON TEAM UP (2019)

Pokemon Team Up is a Sun & Moon-series expansion released on February 1, 2019 with 181 numbered cards and 17 secret rares (198 total). Its most chased cards are Latias & Latios-GX #170, Gengar & Mimikyu-GX #165, Magikarp & Wailord-GX #161.
- Set name
- Pokemon Team Up
- Series / era
- Sun & Moon
- Release date
- (2019-02-01)
- Cards
- 181 numbered + 17 secret rares = 198 total
- Set code
- TEU
- In our machines
- 16 graded Team Up cards loaded right now
How many cards are in Pokemon Team Up?
Pokemon Team Up has 181 cards in the printed numbering plus 17 secret rares, for 198 cards in total.
When was Pokemon Team Up released?
Pokemon Team Up released on February 1, 2019 (2019-02-01) as part of the Sun & Moon series.
CHASE CARDS
What are the most valuable cards in Team Up? RAW / UNGRADED
By raw/ungraded market reference price (TCGplayer, as of 2026-09-11), the top Team Up cards are Latias & Latios-GX #170 at $4271.62, Gengar & Mimikyu-GX #165 at $1814.41, Magikarp & Wailord-GX #161 at $858.86. Every figure on this page is for a loose, UNGRADED copy; graded slabs are priced separately by grading company and grade, and each card's own page carries its graded values. Reference prices are estimates, not offers.
PULL RATES
What were the pull rates for Team Up?
No published pack odds are documented for Team Up in our cited sources. The Pokemon Company does not publish per-card odds for English sets; we only list numbers we can cite. Rip Station machine odds below are our own measured composition, which is a different thing: a machine pack pulls one random graded card from what is loaded, not from a sealed booster.
Convert a rate into the chance of at least one hit with the pull-rate calculator.
IN OUR MACHINES
Are Team Up cards in a Rip Station machine?
Yes - 16 graded Team Up cards are loaded in Rip Station machines right now (4 in the $100.00 machine, 3 in the $150.00 machine, 6 in the $200.00 machine, 3 in the $500.00 machine). Ripping a pack from a machine pulls one random card from everything loaded in it.
- 4 Team Up cards in the $100.00 machineRip the $100.00 machine
- 3 Team Up cards in the $150.00 machineRip the $150.00 machine
- 6 Team Up cards in the $200.00 machineRip the $200.00 machine
- 3 Team Up cards in the $500.00 machineRip the $500.00 machine
FULL CARD LIST
Pokemon Team Up checklist (198 cards)
| Card | No. | Name | Rarity | Type |
|---|---|---|---|---|
| 1/181 | Celebi & Venusaur-GX | Rare Holo GX | Grass | |
| 2/181 | Weedle | Common | Grass | |
| 3/181 | Weedle | Common | Grass | |
| 4/181 | Kakuna | Uncommon | Grass | |
| 5/181 | Beedrill | Rare | Grass | |
| 6/181 | Paras | Common | Grass | |
| 7/181 | Parasect | Rare | Grass | |
| 8/181 | Exeggcute | Common | Grass | |
| 9/181 | Pinsir | Rare | Grass | |
| 10/181 | Shaymin ◇ | Rare Prism Star | Grass | |
| 11/181 | Charmander | Common | Fire | |
| 12/181 | Charmander | Common | Fire | |
| 13/181 | Charmeleon | Uncommon | Fire | |
| 14/181 | Charizard | Rare | Fire | |
| 15/181 | Vulpix | Common | Fire | |
| 16/181 | Ninetales | Rare | Fire | |
| 17/181 | Ponyta | Common | Fire | |
| 18/181 | Rapidash | Uncommon | Fire | |
| 19/181 | Moltres | Rare Holo | Fire | |
| 20/181 | Litten | Common | Fire | |
| 21/181 | Torracat | Uncommon | Fire | |
| 22/181 | Squirtle | Common | Water | |
| 23/181 | Squirtle | Common | Water | |
| 24/181 | Wartortle | Uncommon | Water | |
| 25/181 | Blastoise | Rare | Water | |
| 26/181 | Psyduck | Common | Water | |
| 27/181 | Golduck | Uncommon | Water | |
| 28/181 | Staryu | Common | Water | |
| 29/181 | Magikarp | Common | Water | |
| 30/181 | Gyarados | Rare Holo | Water | |
| 31/181 | Lapras | Rare | Water | |
| 32/181 | Articuno | Rare Holo | Water | |
| 33/181 | Pikachu & Zekrom-GX | Rare Holo GX | Lightning | |
| 34/181 | Alolan Geodude | Common | Lightning | |
| 35/181 | Alolan Geodude | Common | Lightning | |
| 36/181 | Alolan Graveler | Uncommon | Lightning | |
| 37/181 | Alolan Golem | Rare | Lightning | |
| 38/181 | Voltorb | Common | Lightning | |
| 39/181 | Electrode | Rare Holo | Lightning | |
| 40/181 | Zapdos | Rare Holo | Lightning | |
| 41/181 | Mareep | Common | Lightning | |
| 42/181 | Flaaffy | Uncommon | Lightning | |
| 43/181 | Ampharos-GX | Rare Holo GX | Lightning | |
| 44/181 | Blitzle | Common | Lightning | |
| 45/181 | Zebstrika | Rare | Lightning | |
| 46/181 | Emolga | Common | Lightning | |
| 47/181 | Joltik | Common | Lightning | |
| 48/181 | Galvantula | Rare | Lightning | |
| 49/181 | Helioptile | Common | Lightning | |
| 50/181 | Heliolisk | Uncommon | Lightning | |
| 51/181 | Tapu Koko ◇ | Rare Prism Star | Lightning | |
| 52/181 | Zeraora | Rare Holo | Lightning | |
| 53/181 | Gengar & Mimikyu-GX | Rare Holo GX | Psychic | |
| 54/181 | Nidoran ♀ | Common | Psychic | |
| 55/181 | Nidorina | Uncommon | Psychic | |
| 56/181 | Nidoqueen | Rare | Psychic | |
| 57/181 | Nidoran ♂ | Common | Psychic | |
| 58/181 | Nidorino | Uncommon | Psychic | |
| 59/181 | Nidoking | Rare | Psychic | |
| 60/181 | Tentacool | Common | Psychic | |
| 61/181 | Tentacruel | Uncommon | Psychic | |
| 62/181 | Grimer | Common | Psychic | |
| 63/181 | Muk | Rare | Psychic | |
| 64/181 | Alolan Marowak | Rare | Psychic | |
| 65/181 | Starmie | Rare | Psychic | |
| 66/181 | Mr. Mime | Rare | Psychic | |
| 67/181 | Mr. Mime-GX | Rare Holo GX | Psychic | |
| 68/181 | Jynx | Uncommon | Psychic | |
| 69/181 | Cosmog | Common | Psychic | |
| 70/181 | Cosmoem | Uncommon | Psychic | |
| 71/181 | Mankey | Common | Fighting | |
| 72/181 | Primeape | Rare | Fighting | |
| 73/181 | Hitmonlee | Uncommon | Fighting | |
| 74/181 | Hitmonchan | Uncommon | Fighting | |
| 75/181 | Omanyte | Uncommon | Fighting | |
| 76/181 | Omastar | Rare Holo | Fighting | |
| 77/181 | Kabuto | Uncommon | Fighting | |
| 78/181 | Kabutops | Rare | Fighting | |
| 79/181 | Larvitar | Common | Fighting | |
| 80/181 | Pupitar | Uncommon | Fighting | |
| 81/181 | Pancham | Common | Fighting | |
| 82/181 | Lycanroc-GX | Rare Holo GX | Fighting | |
| 83/181 | Alolan Grimer | Common | Darkness | |
| 84/181 | Alolan Muk | Rare | Darkness | |
| 85/181 | Tyranitar | Rare Holo | Darkness | |
| 86/181 | Poochyena | Common | Darkness | |
| 87/181 | Mightyena | Rare | Darkness | |
| 88/181 | Absol | Rare Holo | Darkness | |
| 89/181 | Spiritomb | Uncommon | Darkness | |
| 90/181 | Zorua | Common | Darkness | |
| 91/181 | Zoroark | Rare Holo | Darkness | |
| 92/181 | Vullaby | Common | Darkness | |
| 93/181 | Mandibuzz | Rare | Darkness | |
| 94/181 | Pangoro | Rare | Darkness | |
| 95/181 | Yveltal | Rare Holo | Darkness | |
| 96/181 | Hoopa-GX | Rare Holo GX | Darkness | |
| 97/181 | Incineroar-GX | Rare Holo GX | Darkness | |
| 98/181 | Skarmory | Rare | Metal | |
| 99/181 | Jirachi | Rare Holo | Metal | |
| 100/181 | Bronzor | Common | Metal | |
| 101/181 | Bronzong | Rare | Metal | |
| 102/181 | Ferroseed | Common | Metal | |
| 103/181 | Ferrothorn | Rare | Metal | |
| 104/181 | Pawniard | Common | Metal | |
| 105/181 | Bisharp | Rare | Metal | |
| 106/181 | Cobalion-GX | Rare Holo GX | Metal | |
| 107/181 | Honedge | Common | Metal | |
| 108/181 | Doublade | Uncommon | Metal | |
| 109/181 | Aegislash | Rare Holo | Metal | |
| 110/181 | Klefki | Common | Metal | |
| 111/181 | Alolan Ninetales | Rare Holo | Fairy | |
| 112/181 | Mimikyu | Rare | Fairy | |
| 113/181 | Latias & Latios-GX | Rare Holo GX | Dragon | |
| 114/181 | Alolan Exeggutor | Rare | Dragon | |
| 115/181 | Alolan Exeggutor | Rare | Dragon | |
| 116/181 | Dratini | Common | Dragon | |
| 117/181 | Dratini | Common | Dragon | |
| 118/181 | Dragonair | Uncommon | Dragon | |
| 119/181 | Dragonite | Rare Holo | Dragon | |
| 120/181 | Eevee & Snorlax-GX | Rare Holo GX | Colorless | |
| 121/181 | Pidgey | Common | Colorless | |
| 122/181 | Pidgey | Common | Colorless | |
| 123/181 | Pidgeotto | Common | Colorless | |
| 124/181 | Pidgeot | Rare | Colorless | |
| 125/181 | Meowth | Common | Colorless | |
| 126/181 | Persian | Uncommon | Colorless | |
| 127/181 | Farfetch'd | Uncommon | Colorless | |
| 128/181 | Kangaskhan | Uncommon | Colorless | |
| 129/181 | Tauros | Uncommon | Colorless | |
| 130/181 | Aerodactyl | Rare | Colorless | |
| 131/181 | Lugia | Rare Holo | Colorless | |
| 132/181 | Zangoose | Rare Holo | Colorless | |
| 133/181 | Bill's Analysis | Rare Holo | Trainer | |
| 134/181 | Black Market ◇ | Rare Prism Star | Trainer | |
| 135/181 | Brock's Grit | Uncommon | Trainer | |
| 136/181 | Buff Padding | Uncommon | Trainer | |
| 137/181 | Dana | Uncommon | Trainer | |
| 138/181 | Dangerous Drill | Uncommon | Trainer | |
| 139/181 | Electrocharger | Uncommon | Trainer | |
| 140/181 | Erika's Hospitality | Rare Holo | Trainer | |
| 141/181 | Evelyn | Uncommon | Trainer | |
| 142/181 | Fairy Charm UB | Uncommon | Trainer | |
| 143/181 | Grass Memory | Uncommon | Trainer | |
| 144/181 | Ingo & Emmet | Uncommon | Trainer | |
| 145/181 | Jasmine | Uncommon | Trainer | |
| 146/181 | Judge Whistle | Uncommon | Trainer | |
| 147/181 | Lavender Town | Uncommon | Trainer | |
| 148/181 | Metal Goggles | Uncommon | Trainer | |
| 149/181 | Morgan | Uncommon | Trainer | |
| 150/181 | Nanu | Uncommon | Trainer | |
| 151/181 | Nita | Uncommon | Trainer | |
| 152/181 | Pokémon Communication | Uncommon | Trainer | |
| 152a/181 | Pokémon Communication | Uncommon | Trainer | |
| 152b/181 | Pokémon Communication | Uncommon | Trainer | |
| 153/181 | Return Label | Uncommon | Trainer | |
| 154/181 | Sabrina's Suggestion | Uncommon | Trainer | |
| 155/181 | Unidentified Fossil | Uncommon | Trainer | |
| 156/181 | Viridian Forest | Uncommon | Trainer | |
| 157/181 | Water Memory | Uncommon | Trainer | |
| 158/181 | Wondrous Labyrinth ◇ | Rare Prism Star | Trainer | |
| 159/181 | Celebi & Venusaur-GX | Rare Ultra | Grass | |
| 160/181 | Magikarp & Wailord-GX | Rare Ultra | Water | |
| 161/181 | Magikarp & Wailord-GX | Rare Ultra | Water | |
| 162/181 | Pikachu & Zekrom-GX | Rare Ultra | Lightning | |
| 163/181 | Ampharos-GX | Rare Ultra | Lightning | |
| 164/181 | Gengar & Mimikyu-GX | Rare Ultra | Psychic | |
| 165/181 | Gengar & Mimikyu-GX | Rare Ultra | Psychic | |
| 166/181 | Hoopa-GX | Rare Ultra | Darkness | |
| 167/181 | Incineroar-GX | Rare Ultra | Darkness | |
| 168/181 | Cobalion-GX | Rare Ultra | Metal | |
| 169/181 | Latias & Latios-GX | Rare Ultra | Dragon | |
| 170/181 | Latias & Latios-GX | Rare Ultra | Dragon | |
| 171/181 | Eevee & Snorlax-GX | Rare Ultra | Colorless | |
| 172/181 | Brock's Grit | Rare Ultra | Trainer | |
| 173/181 | Dana | Rare Ultra | Trainer | |
| 174/181 | Erika's Hospitality | Rare Ultra | Trainer | |
| 175/181 | Evelyn | Rare Ultra | Trainer | |
| 176/181 | Ingo & Emmet | Rare Ultra | Trainer | |
| 177/181 | Jasmine | Rare Ultra | Trainer | |
| 178/181 | Morgan | Rare Ultra | Trainer | |
| 179/181 | Nanu | Rare Ultra | Trainer | |
| 180/181 | Nita | Rare Ultra | Trainer | |
| 181/181 | Sabrina's Suggestion | Rare Ultra | Trainer | |
| 182/181 | Celebi & Venusaur-GX | Rare Rainbow | Grass | |
| 183/181 | Magikarp & Wailord-GX | Rare Rainbow | Water | |
| 184/181 | Pikachu & Zekrom-GX | Rare Rainbow | Lightning | |
| 185/181 | Ampharos-GX | Rare Rainbow | Lightning | |
| 186/181 | Gengar & Mimikyu-GX | Rare Rainbow | Psychic | |
| 187/181 | Hoopa-GX | Rare Rainbow | Darkness | |
| 188/181 | Incineroar-GX | Rare Rainbow | Darkness | |
| 189/181 | Cobalion-GX | Rare Rainbow | Metal | |
| 190/181 | Latias & Latios-GX | Rare Rainbow | Dragon | |
| 191/181 | Eevee & Snorlax-GX | Rare Rainbow | Colorless | |
| 192/181 | Dangerous Drill | Rare Secret | Trainer | |
| 193/181 | Electrocharger | Rare Secret | Trainer | |
| 194/181 | Judge Whistle | Rare Secret | Trainer | |
| 195/181 | Metal Goggles | Rare Secret | Trainer | |
| 196/181 | Pokémon Communication | Rare Secret | Trainer |
SOURCES
- Checklist, rarities, artists and release data: the open pokemontcg.io dataset.
- Raw/ungraded reference prices: pokemontcg.io market snapshot (TCGplayer / Cardmarket), as of 2026-09-11. Ungraded singles - estimates, not offers, and not graded slab values.
- Machine availability: Rip Station live inventory (first-party), refreshed with this page.





