POKEMON SUN & MOON (2017)

Pokemon Sun & Moon is a Sun & Moon-series expansion released on February 3, 2017 with 149 numbered cards and 24 secret rares (173 total). Its most chased cards are Umbreon-GX #154, Umbreon-GX #142, Espeon-GX #152.
- Set name
- Pokemon Sun & Moon
- Series / era
- Sun & Moon
- Release date
- (2017-02-03)
- Cards
- 149 numbered + 24 secret rares = 173 total
- Set code
- SUM
- In our machines
- 11 graded Sun & Moon cards loaded right now
How many cards are in Pokemon Sun & Moon?
Pokemon Sun & Moon has 149 cards in the printed numbering plus 24 secret rares, for 173 cards in total.
When was Pokemon Sun & Moon released?
Pokemon Sun & Moon released on February 3, 2017 (2017-02-03) as part of the Sun & Moon series.
CHASE CARDS
What are the most valuable cards in Sun & Moon? RAW / UNGRADED
By raw/ungraded market reference price (TCGplayer, as of 2026-09-11), the top Sun & Moon cards are Umbreon-GX #154 at $135.03, Umbreon-GX #142 at $58.05, Espeon-GX #152 at $53.11. Every figure on this page is for a loose, UNGRADED copy; graded slabs are priced separately by grading company and grade, and each card's own page carries its graded values. Reference prices are estimates, not offers.
PULL RATES
What were the pull rates for Sun & Moon?
No published pack odds are documented for Sun & Moon in our cited sources. The Pokemon Company does not publish per-card odds for English sets; we only list numbers we can cite. Rip Station machine odds below are our own measured composition, which is a different thing: a machine pack pulls one random graded card from what is loaded, not from a sealed booster.
Convert a rate into the chance of at least one hit with the pull-rate calculator.
IN OUR MACHINES
Are Sun & Moon cards in a Rip Station machine?
Yes - 11 graded Sun & Moon cards are loaded in Rip Station machines right now (4 in the $150.00 machine, 1 in the $200.00 machine, 3 in the $250.00 machine, 3 in the $500.00 machine). Ripping a pack from a machine pulls one random card from everything loaded in it.
- 4 Sun & Moon cards in the $150.00 machineRip the $150.00 machine
- 1 Sun & Moon card in the $200.00 machineRip the $200.00 machine
- 3 Sun & Moon cards in the $250.00 machineRip the $250.00 machine
- 3 Sun & Moon cards in the $500.00 machineRip the $500.00 machine
FULL CARD LIST
Pokemon Sun & Moon checklist (173 cards)
| Card | No. | Name | Rarity | Type |
|---|---|---|---|---|
| 1/149 | Caterpie | Common | Grass | |
| 2/149 | Metapod | Uncommon | Grass | |
| 3/149 | Butterfree | Rare | Grass | |
| 4/149 | Paras | Common | Grass | |
| 5/149 | Parasect | Rare | Grass | |
| 6/149 | Pinsir | Uncommon | Grass | |
| 7/149 | Surskit | Common | Grass | |
| 8/149 | Masquerain | Rare | Grass | |
| 9/149 | Rowlet | Common | Grass | |
| 10/149 | Dartrix | Uncommon | Grass | |
| 11/149 | Decidueye | Rare | Grass | |
| 12/149 | Decidueye-GX | Rare Holo GX | Grass | |
| 13/149 | Grubbin | Common | Grass | |
| 14/149 | Fomantis | Common | Grass | |
| 15/149 | Lurantis-GX | Rare Holo GX | Grass | |
| 16/149 | Morelull | Common | Grass | |
| 17/149 | Shiinotic | Rare Holo | Grass | |
| 18/149 | Bounsweet | Common | Grass | |
| 19/149 | Steenee | Uncommon | Grass | |
| 20/149 | Tsareena | Rare Holo | Grass | |
| 21/149 | Growlithe | Common | Fire | |
| 22/149 | Arcanine | Rare Holo | Fire | |
| 23/149 | Torkoal | Common | Fire | |
| 24/149 | Litten | Common | Fire | |
| 25/149 | Torracat | Uncommon | Fire | |
| 26/149 | Incineroar | Rare | Fire | |
| 27/149 | Incineroar-GX | Rare Holo GX | Fire | |
| 28/149 | Psyduck | Common | Water | |
| 29/149 | Golduck | Rare | Water | |
| 30/149 | Poliwag | Common | Water | |
| 31/149 | Poliwhirl | Uncommon | Water | |
| 32/149 | Poliwrath | Rare Holo | Water | |
| 33/149 | Shellder | Common | Water | |
| 34/149 | Cloyster | Rare | Water | |
| 35/149 | Lapras-GX | Rare Holo GX | Water | |
| 36/149 | Corsola | Uncommon | Water | |
| 37/149 | Wingull | Common | Water | |
| 38/149 | Pelipper | Uncommon | Water | |
| 39/149 | Popplio | Common | Water | |
| 40/149 | Brionne | Uncommon | Water | |
| 41/149 | Primarina | Rare | Water | |
| 42/149 | Primarina-GX | Rare Holo GX | Water | |
| 43/149 | Crabominable | Rare | Water | |
| 44/149 | Wishiwashi | Uncommon | Water | |
| 45/149 | Dewpider | Common | Water | |
| 46/149 | Araquanid | Uncommon | Water | |
| 47/149 | Pyukumuku | Uncommon | Water | |
| 48/149 | Bruxish | Rare | Water | |
| 49/149 | Chinchou | Common | Lightning | |
| 50/149 | Lanturn | Rare | Lightning | |
| 51/149 | Charjabug | Uncommon | Lightning | |
| 52/149 | Vikavolt | Rare Holo | Lightning | |
| 53/149 | Togedemaru | Common | Lightning | |
| 54/149 | Zubat | Common | Psychic | |
| 55/149 | Golbat | Uncommon | Psychic | |
| 56/149 | Crobat | Rare Holo | Psychic | |
| 57/149 | Alolan Grimer | Common | Psychic | |
| 58/149 | Alolan Muk | Rare Holo | Psychic | |
| 59/149 | Drowzee | Common | Psychic | |
| 60/149 | Hypno | Uncommon | Psychic | |
| 61/149 | Espeon-GX | Rare Holo GX | Psychic | |
| 62/149 | Mareanie | Common | Psychic | |
| 63/149 | Toxapex | Rare Holo | Psychic | |
| 64/149 | Cosmog | Common | Psychic | |
| 65/149 | Cosmoem | Rare | Psychic | |
| 66/149 | Lunala-GX | Rare Holo GX | Psychic | |
| 67/149 | Makuhita | Common | Fighting | |
| 68/149 | Hariyama | Rare | Fighting | |
| 69/149 | Roggenrola | Common | Fighting | |
| 70/149 | Boldore | Uncommon | Fighting | |
| 71/149 | Gigalith | Rare Holo | Fighting | |
| 72/149 | Crabrawler | Common | Fighting | |
| 73/149 | Passimian | Uncommon | Fighting | |
| 74/149 | Sandygast | Common | Fighting | |
| 75/149 | Palossand | Rare | Fighting | |
| 76/149 | Alolan Rattata | Common | Darkness | |
| 77/149 | Alolan Raticate | Uncommon | Darkness | |
| 78/149 | Alolan Meowth | Common | Darkness | |
| 79/149 | Alolan Persian | Uncommon | Darkness | |
| 80/149 | Umbreon-GX | Rare Holo GX | Darkness | |
| 81/149 | Carvanha | Common | Darkness | |
| 82/149 | Sharpedo | Rare Holo | Darkness | |
| 83/149 | Sandile | Common | Darkness | |
| 84/149 | Krokorok | Uncommon | Darkness | |
| 85/149 | Krookodile | Rare Holo | Darkness | |
| 86/149 | Alolan Diglett | Common | Metal | |
| 87/149 | Alolan Dugtrio | Rare Holo | Metal | |
| 88/149 | Skarmory | Common | Metal | |
| 89/149 | Solgaleo-GX | Rare Holo GX | Metal | |
| 90/149 | Snubbull | Common | Fairy | |
| 91/149 | Granbull | Uncommon | Fairy | |
| 92/149 | Cutiefly | Common | Fairy | |
| 93/149 | Ribombee | Rare Holo | Fairy | |
| 94/149 | Dratini | Common | Dragon | |
| 95/149 | Dragonair | Uncommon | Dragon | |
| 96/149 | Dragonite | Rare Holo | Dragon | |
| 97/149 | Spearow | Common | Colorless | |
| 98/149 | Fearow | Common | Colorless | |
| 99/149 | Kangaskhan | Rare Holo | Colorless | |
| 100/149 | Tauros-GX | Rare Holo GX | Colorless | |
| 101/149 | Eevee | Common | Colorless | |
| 101a/149 | Eevee | Common | Colorless | |
| 102/149 | Spinda | Uncommon | Colorless | |
| 103/149 | Lillipup | Common | Colorless | |
| 104/149 | Herdier | Uncommon | Colorless | |
| 105/149 | Stoutland | Rare | Colorless | |
| 106/149 | Pikipek | Common | Colorless | |
| 107/149 | Trumbeak | Uncommon | Colorless | |
| 108/149 | Toucannon | Rare | Colorless | |
| 109/149 | Yungoos | Common | Colorless | |
| 110/149 | Gumshoos-GX | Rare Holo GX | Colorless | |
| 111/149 | Stufful | Common | Colorless | |
| 112/149 | Bewear | Rare | Colorless | |
| 113/149 | Oranguru | Rare Holo | Colorless | |
| 114/149 | Big Malasada | Uncommon | Trainer | |
| 115/149 | Crushing Hammer | Uncommon | Trainer | |
| 116/149 | Energy Retrieval | Uncommon | Trainer | |
| 117/149 | Energy Switch | Uncommon | Trainer | |
| 118/149 | Exp. Share | Uncommon | Trainer | |
| 119/149 | Great Ball | Uncommon | Trainer | |
| 120/149 | Hau | Uncommon | Trainer | |
| 121/149 | Ilima | Uncommon | Trainer | |
| 122/149 | Lillie | Uncommon | Trainer | |
| 123/149 | Nest Ball | Uncommon | Trainer | |
| 124/149 | Poison Barb | Uncommon | Trainer | |
| 125/149 | Poké Ball | Uncommon | Trainer | |
| 126/149 | Pokémon Catcher | Uncommon | Trainer | |
| 127/149 | Potion | Uncommon | Trainer | |
| 128/149 | Professor Kukui | Uncommon | Trainer | |
| 129/149 | Rare Candy | Uncommon | Trainer | |
| 130/149 | Repel | Uncommon | Trainer | |
| 131/149 | Rotom Dex | Uncommon | Trainer | |
| 132/149 | Switch | Uncommon | Trainer | |
| 133/149 | Team Skull Grunt | Uncommon | Trainer | |
| 134/149 | Timer Ball | Uncommon | Trainer | |
| 135/149 | Ultra Ball | Uncommon | Trainer | |
| 136/149 | Double Colorless Energy | Uncommon | Energy | |
| 137/149 | Rainbow Energy | Uncommon | Energy | |
| 138/149 | Lurantis-GX | Rare Ultra | Grass | |
| 139/149 | Lapras-GX | Rare Ultra | Water | |
| 140/149 | Espeon-GX | Rare Ultra | Psychic | |
| 141/149 | Lunala-GX | Rare Ultra | Psychic | |
| 142/149 | Umbreon-GX | Rare Ultra | Darkness | |
| 143/149 | Solgaleo-GX | Rare Ultra | Metal | |
| 144/149 | Tauros-GX | Rare Ultra | Colorless | |
| 145/149 | Gumshoos-GX | Rare Ultra | Colorless | |
| 146/149 | Ilima | Rare Ultra | Trainer | |
| 147/149 | Lillie | Rare Ultra | Trainer | |
| 148/149 | Professor Kukui | Rare Ultra | Trainer | |
| 149/149 | Team Skull Grunt | Rare Ultra | Trainer | |
| 150/149 | Lurantis-GX | Rare Rainbow | Grass | |
| 151/149 | Lapras-GX | Rare Rainbow | Water | |
| 152/149 | Espeon-GX | Rare Rainbow | Psychic | |
| 153/149 | Lunala-GX | Rare Rainbow | Psychic | |
| 154/149 | Umbreon-GX | Rare Rainbow | Darkness | |
| 155/149 | Solgaleo-GX | Rare Rainbow | Metal | |
| 156/149 | Tauros-GX | Rare Rainbow | Colorless | |
| 157/149 | Gumshoos-GX | Rare Rainbow | Colorless | |
| 158/149 | Nest Ball | Rare Secret | Trainer | |
| 159/149 | Rotom Dex | Rare Secret | Trainer | |
| 160/149 | Switch | Rare Secret | Trainer | |
| 161/149 | Ultra Ball | Rare Secret | Trainer | |
| 162/149 | Psychic Energy | Rare Secret | Energy | |
| 163/149 | Metal Energy | Rare Secret | Energy | |
| 164/149 | Grass Energy | Common | Energy | |
| 165/149 | Fire Energy | Common | Energy | |
| 166/149 | Water Energy | Common | Energy | |
| 167/149 | Lightning Energy | Common | Energy | |
| 168/149 | Psychic Energy | Common | Energy | |
| 169/149 | Fighting Energy | Common | Energy | |
| 170/149 | Darkness Energy | Common | Energy | |
| 171/149 | Metal Energy | Common | Energy | |
| 172/149 | Fairy Energy | Common | Energy |
SOURCES
- Checklist, rarities, artists and release data: the open pokemontcg.io dataset.
- Raw/ungraded reference prices: pokemontcg.io market snapshot (TCGplayer / Cardmarket), as of 2026-09-11. Ungraded singles - estimates, not offers, and not graded slab values.
- Machine availability: Rip Station live inventory (first-party), refreshed with this page.





