POKEMON SECRET WONDERS (2007)

Pokemon Secret Wonders is a Diamond & Pearl-series expansion released on November 1, 2007 with 132 cards. Its most chased cards are Gardevoir LV.X #131, Mew #15, Lugia #14.
- Set name
- Pokemon Secret Wonders
- Series / era
- Diamond & Pearl
- Release date
- (2007-11-01)
- Cards
- 132 numbered
- Set code
- SW
- In our machines
- 6 graded Secret Wonders cards loaded right now
How many cards are in Pokemon Secret Wonders?
Pokemon Secret Wonders has 132 cards.
When was Pokemon Secret Wonders released?
Pokemon Secret Wonders released on November 1, 2007 (2007-11-01) as part of the Diamond & Pearl series.
CHASE CARDS
What are the most valuable cards in Secret Wonders? RAW / UNGRADED
By raw/ungraded market reference price (TCGplayer, as of 2026-09-11), the top Secret Wonders cards are Gardevoir LV.X #131 at $207.91, Mew #15 at $190.04, Lugia #14 at $189.93. Every figure on this page is for a loose, UNGRADED copy; graded slabs are priced separately by grading company and grade, and each card's own page carries its graded values. Reference prices are estimates, not offers.
PULL RATES
What were the pull rates for Secret Wonders?
No published pack odds are documented for Secret Wonders in our cited sources. The Pokemon Company does not publish per-card odds for English sets; we only list numbers we can cite. Rip Station machine odds below are our own measured composition, which is a different thing: a machine pack pulls one random graded card from what is loaded, not from a sealed booster.
Convert a rate into the chance of at least one hit with the pull-rate calculator.
IN OUR MACHINES
Are Secret Wonders cards in a Rip Station machine?
Yes - 6 graded Secret Wonders cards are loaded in Rip Station machines right now (1 in the $150.00 machine, 2 in the $200.00 machine, 1 in the $250.00 machine, 2 in the $500.00 machine). Ripping a pack from a machine pulls one random card from everything loaded in it.
- 1 Secret Wonders card in the $150.00 machineRip the $150.00 machine
- 2 Secret Wonders cards in the $200.00 machineRip the $200.00 machine
- 1 Secret Wonders card in the $250.00 machineRip the $250.00 machine
- 2 Secret Wonders cards in the $500.00 machineRip the $500.00 machine
FULL CARD LIST
Pokemon Secret Wonders checklist (132 cards)
| Card | No. | Name | Rarity | Type |
|---|---|---|---|---|
| 1/132 | Ampharos | Rare Holo | Lightning | |
| 2/132 | Blastoise | Rare Holo | Water | |
| 3/132 | Charizard | Rare Holo | Fire | |
| 4/132 | Entei | Rare Holo | Fire | |
| 5/132 | Flygon | Rare Holo | Fighting | |
| 6/132 | Gallade | Rare Holo | Fighting | |
| 7/132 | Gardevoir | Rare Holo | Psychic | |
| 8/132 | Gastrodon East Sea | Rare Holo | Water | |
| 9/132 | Gastrodon West Sea | Rare Holo | Fighting | |
| 10/132 | Ho-Oh | Rare Holo | Fire | |
| 11/132 | Jumpluff | Rare Holo | Grass | |
| 12/132 | Lickilicky | Rare Holo | Colorless | |
| 13/132 | Ludicolo | Rare Holo | Water | |
| 14/132 | Lugia | Rare Holo | Colorless | |
| 15/132 | Mew | Rare Holo | Psychic | |
| 16/132 | Raikou | Rare Holo | Lightning | |
| 17/132 | Roserade | Rare Holo | Grass | |
| 18/132 | Salamence | Rare Holo | Colorless | |
| 19/132 | Suicune | Rare Holo | Water | |
| 20/132 | Venusaur | Rare Holo | Grass | |
| 21/132 | Absol | Rare | Darkness | |
| 22/132 | Arcanine | Rare | Fire | |
| 23/132 | Banette | Rare | Psychic | |
| 24/132 | Dugtrio | Rare | Fighting | |
| 25/132 | Electivire | Rare | Lightning | |
| 26/132 | Electrode | Rare | Lightning | |
| 27/132 | Furret | Rare | Colorless | |
| 28/132 | Golduck | Rare | Water | |
| 29/132 | Golem | Rare | Fighting | |
| 30/132 | Jynx | Rare | Psychic | |
| 31/132 | Magmortar | Rare | Fire | |
| 32/132 | Minun | Rare | Lightning | |
| 33/132 | Mothim | Rare | Grass | |
| 34/132 | Nidoking | Rare | Psychic | |
| 35/132 | Pidgeot | Rare | Colorless | |
| 36/132 | Plusle | Rare | Lightning | |
| 37/132 | Sharpedo | Rare | Darkness | |
| 38/132 | Sunflora | Rare | Grass | |
| 39/132 | Unown [S] | Rare | Psychic | |
| 40/132 | Weavile | Rare | Water | |
| 41/132 | Wormadam Plant Cloak | Rare | Grass | |
| 42/132 | Wormadam Sandy Cloak | Rare | Fighting | |
| 43/132 | Wormadam Trash Cloak | Rare | Metal | |
| 44/132 | Xatu | Rare | Psychic | |
| 45/132 | Breloom | Uncommon | Grass | |
| 46/132 | Charmeleon | Uncommon | Fire | |
| 47/132 | Cloyster | Uncommon | Water | |
| 48/132 | Donphan | Uncommon | Fighting | |
| 49/132 | Farfetch'd | Uncommon | Colorless | |
| 50/132 | Flaaffy | Uncommon | Lightning | |
| 51/132 | Ivysaur | Uncommon | Grass | |
| 52/132 | Kecleon | Uncommon | Colorless | |
| 53/132 | Kirlia | Uncommon | Psychic | |
| 54/132 | Lombre | Uncommon | Water | |
| 55/132 | Miltank | Uncommon | Colorless | |
| 56/132 | Muk | Uncommon | Psychic | |
| 57/132 | Nidorino | Uncommon | Psychic | |
| 58/132 | Pidgeotto | Uncommon | Colorless | |
| 59/132 | Pinsir | Uncommon | Grass | |
| 60/132 | Quagsire | Uncommon | Water | |
| 61/132 | Raticate | Uncommon | Colorless | |
| 62/132 | Roselia | Uncommon | Grass | |
| 63/132 | Sableye | Uncommon | Darkness | |
| 64/132 | Shelgon | Uncommon | Colorless | |
| 65/132 | Skiploom | Uncommon | Grass | |
| 66/132 | Smeargle | Uncommon | Colorless | |
| 67/132 | Smoochum | Uncommon | Psychic | |
| 68/132 | Unown [K] | Uncommon | Psychic | |
| 69/132 | Unown [N] | Uncommon | Psychic | |
| 70/132 | Unown [O] | Uncommon | Psychic | |
| 71/132 | Unown [X] | Uncommon | Psychic | |
| 72/132 | Unown [Z] | Uncommon | Psychic | |
| 73/132 | Venomoth | Uncommon | Grass | |
| 74/132 | Vibrava | Uncommon | Fighting | |
| 75/132 | Wartortle | Uncommon | Water | |
| 76/132 | Bagon | Common | Colorless | |
| 77/132 | Bulbasaur | Common | Grass | |
| 78/132 | Burmy Plant Cloak | Common | Grass | |
| 79/132 | Burmy Sandy Cloak | Common | Grass | |
| 80/132 | Burmy Trash Cloak | Common | Grass | |
| 81/132 | Carvanha | Common | Darkness | |
| 82/132 | Charmander | Common | Fire | |
| 83/132 | Clefairy | Common | Colorless | |
| 84/132 | Corsola | Common | Water | |
| 85/132 | Diglett | Common | Fighting | |
| 86/132 | Duskull | Common | Psychic | |
| 87/132 | Electabuzz | Common | Lightning | |
| 88/132 | Grimer | Common | Psychic | |
| 89/132 | Growlithe | Common | Fire | |
| 90/132 | Hoppip | Common | Grass | |
| 91/132 | Lickitung | Common | Colorless | |
| 92/132 | Lotad | Common | Water | |
| 93/132 | Magmar | Common | Fire | |
| 94/132 | Mareep | Common | Lightning | |
| 95/132 | Murkrow | Common | Darkness | |
| 96/132 | Natu | Common | Psychic | |
| 97/132 | Nidoran ♂ | Common | Psychic | |
| 98/132 | Phanpy | Common | Fighting | |
| 99/132 | Pidgey | Common | Colorless | |
| 100/132 | Psyduck | Common | Water | |
| 101/132 | Qwilfish | Common | Water | |
| 102/132 | Ralts | Common | Psychic | |
| 103/132 | Rattata | Common | Colorless | |
| 104/132 | Sentret | Common | Colorless | |
| 105/132 | Shellder | Common | Water | |
| 106/132 | Shellos East Sea | Common | Water | |
| 107/132 | Shellos West Sea | Common | Water | |
| 108/132 | Shroomish | Common | Grass | |
| 109/132 | Shuckle | Common | Grass | |
| 110/132 | Shuppet | Common | Psychic | |
| 111/132 | Spinda | Common | Colorless | |
| 112/132 | Squirtle | Common | Water | |
| 113/132 | Stantler | Common | Colorless | |
| 114/132 | Sunkern | Common | Grass | |
| 115/132 | Trapinch | Common | Fighting | |
| 116/132 | Venonat | Common | Grass | |
| 117/132 | Voltorb | Common | Lightning | |
| 118/132 | Wooper | Common | Water | |
| 119/132 | Bebe's Search | Uncommon | Trainer | |
| 120/132 | Night Maintenance | Uncommon | Trainer | |
| 121/132 | PlusPower | Uncommon | Trainer | |
| 122/132 | Professor Oak's Visit | Uncommon | Trainer | |
| 123/132 | Professor Rowan | Uncommon | Trainer | |
| 124/132 | Rival | Uncommon | Trainer | |
| 125/132 | Roseanne's Research | Uncommon | Trainer | |
| 126/132 | Team Galactic's Mars | Uncommon | Trainer | |
| 127/132 | Potion | Common | Trainer | |
| 128/132 | Switch | Common | Trainer | |
| 129/132 | Darkness Energy | Uncommon | Energy | |
| 130/132 | Metal Energy | Uncommon | Energy | |
| 131/132 | Gardevoir LV.X | Rare Holo LV.X | Psychic | |
| 132/132 | Honchkrow LV.X | Rare Holo LV.X | Darkness |
SOURCES
- Checklist, rarities, artists and release data: the open pokemontcg.io dataset.
- Raw/ungraded reference prices: pokemontcg.io market snapshot (TCGplayer / Cardmarket), as of 2026-09-11. Ungraded singles - estimates, not offers, and not graded slab values.
- Machine availability: Rip Station live inventory (first-party), refreshed with this page.





