POKEMON FLASHFIRE (2014)

Pokemon Flashfire is a XY-series expansion released on May 7, 2014 with 106 numbered cards and 4 secret rares (110 total). Its most chased cards are M Charizard-EX #108, M Charizard-EX #107, M Charizard-EX #69.
- Set name
- Pokemon Flashfire
- Series / era
- XY
- Release date
- (2014-05-07)
- Cards
- 106 numbered + 4 secret rares = 110 total
- Set code
- FLF
- In our machines
- 9 graded Flashfire cards loaded right now
How many cards are in Pokemon Flashfire?
Pokemon Flashfire has 106 cards in the printed numbering plus 4 secret rares, for 110 cards in total.
When was Pokemon Flashfire released?
Pokemon Flashfire released on May 7, 2014 (2014-05-07) as part of the XY series.
CHASE CARDS
What are the most valuable cards in Flashfire? RAW / UNGRADED
By raw/ungraded market reference price (TCGplayer, as of 2026-09-11), the top Flashfire cards are M Charizard-EX #108 at $1501.23, M Charizard-EX #107 at $321.89, M Charizard-EX #69 at $279.77. Every figure on this page is for a loose, UNGRADED copy; graded slabs are priced separately by grading company and grade, and each card's own page carries its graded values. Reference prices are estimates, not offers.
PULL RATES
What were the pull rates for Flashfire?
No published pack odds are documented for Flashfire in our cited sources. The Pokemon Company does not publish per-card odds for English sets; we only list numbers we can cite. Rip Station machine odds below are our own measured composition, which is a different thing: a machine pack pulls one random graded card from what is loaded, not from a sealed booster.
Convert a rate into the chance of at least one hit with the pull-rate calculator.
IN OUR MACHINES
Are Flashfire cards in a Rip Station machine?
Yes - 9 graded Flashfire cards are loaded in Rip Station machines right now (2 in the $100.00 machine, 2 in the $150.00 machine, 3 in the $200.00 machine, 1 in the $250.00 machine, 1 in the $500.00 machine). Ripping a pack from a machine pulls one random card from everything loaded in it.
- 2 Flashfire cards in the $100.00 machineRip the $100.00 machine
- 2 Flashfire cards in the $150.00 machineRip the $150.00 machine
- 3 Flashfire cards in the $200.00 machineRip the $200.00 machine
- 1 Flashfire card in the $250.00 machineRip the $250.00 machine
- 1 Flashfire card in the $500.00 machineRip the $500.00 machine
FULL CARD LIST
Pokemon Flashfire checklist (110 cards)
| Card | No. | Name | Rarity | Type |
|---|---|---|---|---|
| 1/106 | Caterpie | Common | Grass | |
| 2/106 | Metapod | Uncommon | Grass | |
| 3/106 | Butterfree | Rare | Grass | |
| 4/106 | Pineco | Common | Grass | |
| 5/106 | Seedot | Common | Grass | |
| 6/106 | Nuzleaf | Uncommon | Grass | |
| 7/106 | Shiftry | Rare Holo | Grass | |
| 8/106 | Roselia | Common | Grass | |
| 9/106 | Roserade | Uncommon | Grass | |
| 10/106 | Maractus | Uncommon | Grass | |
| 11/106 | Charizard-EX | Rare Holo EX | Fire | |
| 12/106 | Charizard-EX | Rare Holo EX | Fire | |
| 13/106 | M Charizard-EX | Rare Holo EX | Fire | |
| 14/106 | Ponyta | Common | Fire | |
| 15/106 | Rapidash | Uncommon | Fire | |
| 16/106 | Torkoal | Uncommon | Fire | |
| 17/106 | Fletchinder | Uncommon | Fire | |
| 18/106 | Litleo | Common | Fire | |
| 19/106 | Litleo | Common | Fire | |
| 20/106 | Pyroar | Rare Holo | Fire | |
| 21/106 | Qwilfish | Rare | Water | |
| 22/106 | Feebas | Common | Water | |
| 23/106 | Milotic | Rare Holo | Water | |
| 24/106 | Spheal | Common | Water | |
| 25/106 | Sealeo | Uncommon | Water | |
| 26/106 | Walrein | Rare | Water | |
| 27/106 | Luvdisc | Uncommon | Water | |
| 28/106 | Buizel | Common | Water | |
| 29/106 | Floatzel | Rare | Water | |
| 30/106 | Bergmite | Common | Water | |
| 31/106 | Avalugg | Uncommon | Water | |
| 32/106 | Shinx | Common | Lightning | |
| 33/106 | Luxio | Uncommon | Lightning | |
| 34/106 | Luxray | Rare | Lightning | |
| 35/106 | Magnezone-EX | Rare Holo EX | Lightning | |
| 36/106 | Helioptile | Common | Lightning | |
| 37/106 | Heliolisk | Rare | Lightning | |
| 38/106 | Duskull | Common | Psychic | |
| 39/106 | Dusclops | Uncommon | Psychic | |
| 40/106 | Dusknoir | Rare Holo | Psychic | |
| 41/106 | Toxicroak-EX | Rare Holo EX | Psychic | |
| 42/106 | Espurr | Common | Psychic | |
| 43/106 | Meowstic | Rare | Psychic | |
| 44/106 | Skrelp | Common | Psychic | |
| 45/106 | Geodude | Common | Fighting | |
| 46/106 | Graveler | Uncommon | Fighting | |
| 47/106 | Golem | Rare | Fighting | |
| 48/106 | Binacle | Common | Fighting | |
| 49/106 | Barbaracle | Rare | Fighting | |
| 50/106 | Sneasel | Uncommon | Darkness | |
| 51/106 | Sneasel | Common | Darkness | |
| 52/106 | Weavile | Rare | Darkness | |
| 53/106 | Stunky | Common | Darkness | |
| 54/106 | Stunky | Common | Darkness | |
| 55/106 | Skuntank | Rare | Darkness | |
| 56/106 | Sandile | Common | Darkness | |
| 57/106 | Krokorok | Uncommon | Darkness | |
| 58/106 | Scraggy | Common | Darkness | |
| 59/106 | Scrafty | Rare | Darkness | |
| 60/106 | Forretress | Rare | Metal | |
| 61/106 | Durant | Rare | Metal | |
| 62/106 | Flabébé | Common | Fairy | |
| 63/106 | Flabébé | Common | Fairy | |
| 64/106 | Floette | Rare | Fairy | |
| 65/106 | Floette | Uncommon | Fairy | |
| 66/106 | Florges | Rare Holo | Fairy | |
| 67/106 | Spritzee | Common | Fairy | |
| 68/106 | Carbink | Rare Holo | Fairy | |
| 69/106 | M Charizard-EX | Rare Holo EX | Dragon | |
| 70/106 | Druddigon | Rare Holo | Dragon | |
| 71/106 | Dragalge | Rare | Dragon | |
| 72/106 | Goomy | Common | Dragon | |
| 73/106 | Sliggoo | Uncommon | Dragon | |
| 74/106 | Goodra | Rare Holo | Dragon | |
| 75/106 | Pidgey | Common | Colorless | |
| 76/106 | Pidgeotto | Uncommon | Colorless | |
| 77/106 | Pidgeot | Rare | Colorless | |
| 78/106 | Kangaskhan-EX | Rare Holo EX | Colorless | |
| 79/106 | M Kangaskhan-EX | Rare Holo EX | Colorless | |
| 80/106 | Snorlax | Rare | Colorless | |
| 81/106 | Sentret | Common | Colorless | |
| 82/106 | Furret | Rare | Colorless | |
| 83/106 | Miltank | Uncommon | Colorless | |
| 84/106 | Buneary | Common | Colorless | |
| 85/106 | Lopunny | Rare | Colorless | |
| 86/106 | Fletchling | Common | Colorless | |
| 87/106 | Furfrou | Uncommon | Colorless | |
| 88/106 | Blacksmith | Uncommon | Trainer | |
| 88a/106 | Blacksmith | Rare Ultra | Trainer | |
| 89/106 | Fiery Torch | Uncommon | Trainer | |
| 90/106 | Lysandre | Uncommon | Trainer | |
| 91/106 | Magnetic Storm | Uncommon | Trainer | |
| 92/106 | Pal Pad | Uncommon | Trainer | |
| 93/106 | Pokémon Center Lady | Uncommon | Trainer | |
| 94/106 | Pokémon Fan Club | Uncommon | Trainer | |
| 95/106 | Protection Cube | Uncommon | Trainer | |
| 96/106 | Sacred Ash | Uncommon | Trainer | |
| 97/106 | Startling Megaphone | Uncommon | Trainer | |
| 98/106 | Trick Shovel | Uncommon | Trainer | |
| 99/106 | Ultra Ball | Uncommon | Trainer | |
| 100/106 | Charizard-EX | Rare Ultra | Fire | |
| 101/106 | Magnezone-EX | Rare Ultra | Lightning | |
| 102/106 | Toxicroak-EX | Rare Ultra | Psychic | |
| 103/106 | Kangaskhan-EX | Rare Ultra | Colorless | |
| 104/106 | Lysandre | Rare Ultra | Trainer | |
| 105/106 | Pokémon Center Lady | Rare Ultra | Trainer | |
| 106/106 | Pokémon Fan Club | Rare Ultra | Trainer | |
| 107/106 | M Charizard-EX | Rare Secret | Fire | |
| 108/106 | M Charizard-EX | Rare Secret | Dragon | |
| 109/106 | M Kangaskhan-EX | Rare Secret | Colorless |
SOURCES
- Checklist, rarities, artists and release data: the open pokemontcg.io dataset.
- Raw/ungraded reference prices: pokemontcg.io market snapshot (TCGplayer / Cardmarket), as of 2026-09-11. Ungraded singles - estimates, not offers, and not graded slab values.
- Machine availability: Rip Station live inventory (first-party), refreshed with this page.





