POKEMON DIAMOND & PEARL (2007)

Pokemon Diamond & Pearl is a Diamond & Pearl-series expansion released on May 1, 2007 with 130 cards. Its most chased cards are Infernape LV.X #121, Torterra LV.X #122, Gengar #27.
- Set name
- Pokemon Diamond & Pearl
- Series / era
- Diamond & Pearl
- Release date
- (2007-05-01)
- Cards
- 130 numbered
- Set code
- DP
- In our machines
- 4 graded Diamond & Pearl cards loaded right now
How many cards are in Pokemon Diamond & Pearl?
Pokemon Diamond & Pearl has 130 cards.
When was Pokemon Diamond & Pearl released?
Pokemon Diamond & Pearl released on May 1, 2007 (2007-05-01) as part of the Diamond & Pearl series.
CHASE CARDS
What are the most valuable cards in Diamond & Pearl? RAW / UNGRADED
By raw/ungraded market reference price (TCGplayer, as of 2026-09-11), the top Diamond & Pearl cards are Infernape LV.X #121 at $131.66, Torterra LV.X #122 at $113.56, Gengar #27 at $84.52. Every figure on this page is for a loose, UNGRADED copy; graded slabs are priced separately by grading company and grade, and each card's own page carries its graded values. Reference prices are estimates, not offers.
PULL RATES
What were the pull rates for Diamond & Pearl?
No published pack odds are documented for Diamond & Pearl in our cited sources. The Pokemon Company does not publish per-card odds for English sets; we only list numbers we can cite. Rip Station machine odds below are our own measured composition, which is a different thing: a machine pack pulls one random graded card from what is loaded, not from a sealed booster.
Convert a rate into the chance of at least one hit with the pull-rate calculator.
IN OUR MACHINES
Are Diamond & Pearl cards in a Rip Station machine?
Yes - 4 graded Diamond & Pearl cards are loaded in Rip Station machines right now (2 in the $100.00 machine, 1 in the $150.00 machine, 1 in the $500.00 machine). Ripping a pack from a machine pulls one random card from everything loaded in it.
- 2 Diamond & Pearl cards in the $100.00 machineRip the $100.00 machine
- 1 Diamond & Pearl card in the $150.00 machineRip the $150.00 machine
- 1 Diamond & Pearl card in the $500.00 machineRip the $500.00 machine
FULL CARD LIST
Pokemon Diamond & Pearl checklist (130 cards)
| Card | No. | Name | Rarity | Type |
|---|---|---|---|---|
| 1/130 | Dialga | Rare Holo | Metal | |
| 2/130 | Dusknoir | Rare Holo | Psychic | |
| 3/130 | Electivire | Rare Holo | Lightning | |
| 4/130 | Empoleon | Rare Holo | Water | |
| 5/130 | Infernape | Rare Holo | Fire | |
| 6/130 | Lucario | Rare Holo | Fighting | |
| 7/130 | Luxray | Rare Holo | Lightning | |
| 8/130 | Magnezone | Rare Holo | Metal | |
| 9/130 | Manaphy | Rare Holo | Water | |
| 10/130 | Mismagius | Rare Holo | Psychic | |
| 11/130 | Palkia | Rare Holo | Water | |
| 12/130 | Rhyperior | Rare Holo | Fighting | |
| 13/130 | Roserade | Rare Holo | Grass | |
| 14/130 | Shiftry | Rare Holo | Darkness | |
| 15/130 | Skuntank | Rare Holo | Darkness | |
| 16/130 | Staraptor | Rare Holo | Colorless | |
| 17/130 | Torterra | Rare Holo | Grass | |
| 18/130 | Azumarill | Rare | Water | |
| 19/130 | Beautifly | Rare | Grass | |
| 20/130 | Bibarel | Rare | Colorless | |
| 21/130 | Carnivine | Rare | Grass | |
| 22/130 | Clefable | Rare | Colorless | |
| 23/130 | Drapion | Rare | Psychic | |
| 24/130 | Drifblim | Rare | Psychic | |
| 25/130 | Dustox | Rare | Grass | |
| 26/130 | Floatzel | Rare | Water | |
| 27/130 | Gengar | Rare | Psychic | |
| 28/130 | Heracross | Rare | Grass | |
| 29/130 | Hippowdon | Rare | Fighting | |
| 30/130 | Lopunny | Rare | Colorless | |
| 31/130 | Machamp | Rare | Fighting | |
| 32/130 | Medicham | Rare | Fighting | |
| 33/130 | Munchlax | Rare | Colorless | |
| 34/130 | Noctowl | Rare | Colorless | |
| 35/130 | Pachirisu | Rare | Lightning | |
| 36/130 | Purugly | Rare | Colorless | |
| 37/130 | Snorlax | Rare | Colorless | |
| 38/130 | Steelix | Rare | Metal | |
| 39/130 | Vespiquen | Rare | Grass | |
| 40/130 | Weavile | Rare | Darkness | |
| 41/130 | Wobbuffet | Rare | Psychic | |
| 42/130 | Wynaut | Rare | Psychic | |
| 43/130 | Budew | Uncommon | Grass | |
| 44/130 | Cascoon | Uncommon | Grass | |
| 45/130 | Cherrim | Uncommon | Grass | |
| 46/130 | Drifloon | Uncommon | Psychic | |
| 47/130 | Dusclops | Uncommon | Psychic | |
| 48/130 | Elekid | Uncommon | Lightning | |
| 49/130 | Grotle | Uncommon | Grass | |
| 50/130 | Haunter | Uncommon | Psychic | |
| 51/130 | Hippopotas | Uncommon | Fighting | |
| 52/130 | Luxio | Uncommon | Lightning | |
| 53/130 | Machoke | Uncommon | Fighting | |
| 54/130 | Magneton | Uncommon | Metal | |
| 55/130 | Mantyke | Uncommon | Water | |
| 56/130 | Monferno | Uncommon | Fire | |
| 57/130 | Nuzleaf | Uncommon | Darkness | |
| 58/130 | Prinplup | Uncommon | Water | |
| 59/130 | Rapidash | Uncommon | Fire | |
| 60/130 | Rhydon | Uncommon | Fighting | |
| 61/130 | Riolu | Uncommon | Fighting | |
| 62/130 | Seaking | Uncommon | Water | |
| 63/130 | Silcoon | Uncommon | Grass | |
| 64/130 | Staravia | Uncommon | Colorless | |
| 65/130 | Unown [A] | Uncommon | Psychic | |
| 66/130 | Unown [B] | Uncommon | Psychic | |
| 67/130 | Unown [C] | Uncommon | Psychic | |
| 68/130 | Unown [D] | Uncommon | Psychic | |
| 69/130 | Azurill | Common | Colorless | |
| 70/130 | Bidoof | Common | Colorless | |
| 71/130 | Bonsly | Common | Fighting | |
| 72/130 | Buizel | Common | Water | |
| 73/130 | Buneary | Common | Colorless | |
| 74/130 | Chatot | Common | Colorless | |
| 75/130 | Cherubi | Common | Grass | |
| 76/130 | Chimchar | Common | Fire | |
| 77/130 | Clefairy | Common | Colorless | |
| 78/130 | Cleffa | Common | Colorless | |
| 79/130 | Combee | Common | Grass | |
| 80/130 | Duskull | Common | Psychic | |
| 81/130 | Electabuzz | Common | Lightning | |
| 82/130 | Gastly | Common | Psychic | |
| 83/130 | Glameow | Common | Colorless | |
| 84/130 | Goldeen | Common | Water | |
| 85/130 | Hoothoot | Common | Colorless | |
| 86/130 | Machop | Common | Fighting | |
| 87/130 | Magnemite | Common | Metal | |
| 88/130 | Marill | Common | Water | |
| 89/130 | Meditite | Common | Fighting | |
| 90/130 | Mime Jr. | Common | Psychic | |
| 91/130 | Misdreavus | Common | Psychic | |
| 92/130 | Onix | Common | Fighting | |
| 93/130 | Piplup | Common | Water | |
| 94/130 | Ponyta | Common | Fire | |
| 95/130 | Rhyhorn | Common | Fighting | |
| 96/130 | Roselia | Common | Grass | |
| 97/130 | Seedot | Common | Grass | |
| 98/130 | Shinx | Common | Lightning | |
| 99/130 | Skorupi | Common | Psychic | |
| 100/130 | Sneasel | Common | Darkness | |
| 101/130 | Starly | Common | Colorless | |
| 102/130 | Stunky | Common | Darkness | |
| 103/130 | Turtwig | Common | Grass | |
| 104/130 | Wurmple | Common | Grass | |
| 105/130 | Double Full Heal | Uncommon | Trainer | |
| 106/130 | Energy Restore | Uncommon | Trainer | |
| 107/130 | Energy Switch | Uncommon | Trainer | |
| 108/130 | Night Pokémon Center | Uncommon | Trainer | |
| 109/130 | PlusPower | Uncommon | Trainer | |
| 110/130 | Poké Ball | Uncommon | Trainer | |
| 111/130 | Pokédex HANDY910is | Uncommon | Trainer | |
| 112/130 | Professor Rowan | Uncommon | Trainer | |
| 113/130 | Rival | Uncommon | Trainer | |
| 114/130 | Speed Stadium | Uncommon | Trainer | |
| 115/130 | Super Scoop Up | Uncommon | Trainer | |
| 116/130 | Warp Point | Uncommon | Trainer | |
| 117/130 | Energy Search | Common | Trainer | |
| 118/130 | Potion | Common | Trainer | |
| 119/130 | Switch | Common | Trainer | |
| 120/130 | Empoleon LV.X | Rare Holo LV.X | Water | |
| 121/130 | Infernape LV.X | Rare Holo LV.X | Fire | |
| 122/130 | Torterra LV.X | Rare Holo LV.X | Grass | |
| 123/130 | Grass Energy | Common | Energy | |
| 124/130 | Fire Energy | Common | Energy | |
| 125/130 | Water Energy | Common | Energy | |
| 126/130 | Lightning Energy | Common | Energy | |
| 127/130 | Psychic Energy | Common | Energy | |
| 128/130 | Fighting Energy | Common | Energy | |
| 129/130 | Darkness Energy | Common | Energy | |
| 130/130 | Metal Energy | Common | Energy |
SOURCES
- Checklist, rarities, artists and release data: the open pokemontcg.io dataset.
- Raw/ungraded reference prices: pokemontcg.io market snapshot (TCGplayer / Cardmarket), as of 2026-09-11. Ungraded singles - estimates, not offers, and not graded slab values.
- Machine availability: Rip Station live inventory (first-party), refreshed with this page.





