POKEMON DESTINED RIVALS (2025)

Pokemon Destined Rivals is a Scarlet & Violet-series expansion released on May 30, 2025 with 182 numbered cards and 62 secret rares (244 total). Its most chased cards are Team Rocket's Mewtwo ex #231, Cynthia's Garchomp ex #232, Ethan's Ho-Oh ex #230.
- Set name
- Pokemon Destined Rivals
- Series / era
- Scarlet & Violet
- Release date
- (2025-05-30)
- Cards
- 182 numbered + 62 secret rares = 244 total
- Set code
- DRI
- In our machines
- 70 graded Destined Rivals cards loaded right now
How many cards are in Pokemon Destined Rivals?
Pokemon Destined Rivals has 182 cards in the printed numbering plus 62 secret rares, for 244 cards in total.
When was Pokemon Destined Rivals released?
Pokemon Destined Rivals released on May 30, 2025 (2025-05-30) as part of the Scarlet & Violet series.
CHASE CARDS
What are the most valuable cards in Destined Rivals? RAW / UNGRADED
By raw/ungraded market reference price (TCGplayer, as of 2026-09-11), the top Destined Rivals cards are Team Rocket's Mewtwo ex #231 at $454.80, Cynthia's Garchomp ex #232 at $230.69, Ethan's Ho-Oh ex #230 at $152.42. Every figure on this page is for a loose, UNGRADED copy; graded slabs are priced separately by grading company and grade, and each card's own page carries its graded values. Reference prices are estimates, not offers.
PULL RATES
What were the pull rates for Destined Rivals?
No published pack odds are documented for Destined Rivals in our cited sources. The Pokemon Company does not publish per-card odds for English sets; we only list numbers we can cite. Rip Station machine odds below are our own measured composition, which is a different thing: a machine pack pulls one random graded card from what is loaded, not from a sealed booster.
Convert a rate into the chance of at least one hit with the pull-rate calculator.
IN OUR MACHINES
Are Destined Rivals cards in a Rip Station machine?
Yes - 70 graded Destined Rivals cards are loaded in Rip Station machines right now (1 in the $25.00 machine, 14 in the $50.00 machine, 15 in the $100.00 machine, 14 in the $150.00 machine, 12 in the $200.00 machine, 5 in the $250.00 machine, 9 in the $500.00 machine). Ripping a pack from a machine pulls one random card from everything loaded in it.
- 1 Destined Rivals card in the $25.00 machineRip the $25.00 machine
- 14 Destined Rivals cards in the $50.00 machineRip the $50.00 machine
- 15 Destined Rivals cards in the $100.00 machineRip the $100.00 machine
- 14 Destined Rivals cards in the $150.00 machineRip the $150.00 machine
- 12 Destined Rivals cards in the $200.00 machineRip the $200.00 machine
- 5 Destined Rivals cards in the $250.00 machineRip the $250.00 machine
- 9 Destined Rivals cards in the $500.00 machineRip the $500.00 machine
FULL CARD LIST
Pokemon Destined Rivals checklist (244 cards)
| Card | No. | Name | Rarity | Type |
|---|---|---|---|---|
| 1/182 | Ethan's Pinsir | Uncommon | Grass | |
| 2/182 | Yanma | Common | Grass | |
| 3/182 | Yanmega ex | Double Rare | Grass | |
| 4/182 | Pineco | Common | Grass | |
| 5/182 | Shroomish | Common | Grass | |
| 6/182 | Breloom | Common | Grass | |
| 7/182 | Cynthia's Roselia | Common | Grass | |
| 8/182 | Cynthia's Roserade | Rare | Grass | |
| 9/182 | Mow Rotom | Common | Grass | |
| 10/182 | Shaymin | Uncommon | Grass | |
| 11/182 | Dwebble | Common | Grass | |
| 12/182 | Crustle | Rare | Grass | |
| 13/182 | Fomantis | Common | Grass | |
| 14/182 | Lurantis | Uncommon | Grass | |
| 15/182 | Team Rocket's Blipbug | Common | Grass | |
| 16/182 | Applin | Common | Grass | |
| 17/182 | Dipplin | Common | Grass | |
| 18/182 | Hydrapple | Rare | Grass | |
| 19/182 | Team Rocket's Tarountula | Common | Grass | |
| 20/182 | Team Rocket's Spidops | Rare | Grass | |
| 21/182 | Smoliv | Common | Grass | |
| 22/182 | Dolliv | Common | Grass | |
| 23/182 | Arboliva ex | Double Rare | Grass | |
| 24/182 | Rellor | Common | Grass | |
| 25/182 | Rabsca ex | Double Rare | Grass | |
| 26/182 | Teal Mask Ogerpon | Uncommon | Grass | |
| 27/182 | Growlithe | Common | Fire | |
| 28/182 | Arcanine | Uncommon | Fire | |
| 29/182 | Ponyta | Common | Fire | |
| 30/182 | Rapidash | Uncommon | Fire | |
| 31/182 | Team Rocket's Moltres ex | Double Rare | Fire | |
| 32/182 | Ethan's Cyndaquil | Common | Fire | |
| 33/182 | Ethan's Quilava | Common | Fire | |
| 34/182 | Ethan's Typhlosion | Rare | Fire | |
| 35/182 | Ethan's Slugma | Common | Fire | |
| 36/182 | Ethan's Magcargo | Rare | Fire | |
| 37/182 | Team Rocket's Houndour | Common | Fire | |
| 38/182 | Team Rocket's Houndoom | Uncommon | Fire | |
| 39/182 | Ethan's Ho-Oh ex | Double Rare | Fire | |
| 40/182 | Torchic | Common | Fire | |
| 41/182 | Combusken | Common | Fire | |
| 42/182 | Blaziken | Rare | Fire | |
| 43/182 | Heat Rotom | Common | Fire | |
| 44/182 | Hearthflame Mask Ogerpon | Uncommon | Fire | |
| 45/182 | Misty's Psyduck | Uncommon | Water | |
| 46/182 | Misty's Staryu | Common | Water | |
| 47/182 | Misty's Starmie | Uncommon | Water | |
| 48/182 | Misty's Magikarp | Common | Water | |
| 49/182 | Misty's Gyarados | Rare | Water | |
| 50/182 | Misty's Lapras | Common | Water | |
| 51/182 | Team Rocket's Articuno | Rare | Water | |
| 52/182 | Cynthia's Feebas | Common | Water | |
| 53/182 | Cynthia's Milotic | Uncommon | Water | |
| 54/182 | Clamperl | Common | Water | |
| 55/182 | Huntail | Uncommon | Water | |
| 56/182 | Gorebyss | Rare | Water | |
| 57/182 | Buizel | Common | Water | |
| 58/182 | Floatzel | Uncommon | Water | |
| 59/182 | Snover | Common | Water | |
| 60/182 | Abomasnow | Uncommon | Water | |
| 61/182 | Wash Rotom | Common | Water | |
| 62/182 | Arrokuda | Common | Water | |
| 63/182 | Barraskewda | Uncommon | Water | |
| 64/182 | Cetoddle | Common | Water | |
| 65/182 | Cetitan ex | Double Rare | Water | |
| 66/182 | Dondozo ex | Double Rare | Water | |
| 67/182 | Wellspring Mask Ogerpon | Uncommon | Water | |
| 68/182 | Electabuzz | Common | Lightning | |
| 69/182 | Electivire ex | Double Rare | Lightning | |
| 70/182 | Team Rocket's Zapdos | Rare | Lightning | |
| 71/182 | Ethan's Pichu | Common | Lightning | |
| 72/182 | Team Rocket's Mareep | Common | Lightning | |
| 73/182 | Team Rocket's Flaaffy | Common | Lightning | |
| 74/182 | Team Rocket's Ampharos | Uncommon | Lightning | |
| 75/182 | Electrike | Common | Lightning | |
| 76/182 | Manectric | Uncommon | Lightning | |
| 77/182 | Rotom | Common | Lightning | |
| 78/182 | Zeraora | Rare | Lightning | |
| 79/182 | Team Rocket's Drowzee | Common | Psychic | |
| 80/182 | Team Rocket's Hypno | Uncommon | Psychic | |
| 81/182 | Team Rocket's Mewtwo ex | Double Rare | Psychic | |
| 82/182 | Team Rocket's Wobbuffet | Rare | Psychic | |
| 83/182 | Steven's Baltoy | Common | Psychic | |
| 84/182 | Steven's Claydol | Uncommon | Psychic | |
| 85/182 | Team Rocket's Chingling | Common | Psychic | |
| 86/182 | Steven's Carbink | Common | Psychic | |
| 87/182 | Team Rocket's Mimikyu | Uncommon | Psychic | |
| 88/182 | Team Rocket's Dottler | Common | Psychic | |
| 89/182 | Team Rocket's Orbeetle | Uncommon | Psychic | |
| 90/182 | Mankey | Common | Fighting | |
| 91/182 | Primeape | Common | Fighting | |
| 92/182 | Annihilape | Rare | Fighting | |
| 93/182 | Ethan's Sudowoodo | Common | Fighting | |
| 94/182 | Team Rocket's Larvitar | Common | Fighting | |
| 95/182 | Team Rocket's Pupitar | Common | Fighting | |
| 96/182 | Team Rocket's Tyranitar | Rare | Fighting | |
| 97/182 | Nosepass | Common | Fighting | |
| 98/182 | Probopass | Uncommon | Fighting | |
| 99/182 | Meditite | Common | Fighting | |
| 100/182 | Medicham | Uncommon | Fighting | |
| 101/182 | Regirock ex | Double Rare | Fighting | |
| 102/182 | Cynthia's Gible | Common | Fighting | |
| 103/182 | Cynthia's Gabite | Common | Fighting | |
| 104/182 | Cynthia's Garchomp ex | Double Rare | Fighting | |
| 105/182 | Hippopotas | Common | Fighting | |
| 106/182 | Hippowdon | Uncommon | Fighting | |
| 107/182 | Mudbray | Common | Fighting | |
| 108/182 | Mudsdale | Uncommon | Fighting | |
| 109/182 | Arven's Toedscool | Common | Fighting | |
| 110/182 | Arven's Toedscruel | Uncommon | Fighting | |
| 111/182 | Cornerstone Mask Ogerpon | Uncommon | Fighting | |
| 112/182 | Team Rocket's Ekans | Common | Darkness | |
| 113/182 | Team Rocket's Arbok | Uncommon | Darkness | |
| 114/182 | Team Rocket's Nidoran♀ | Common | Darkness | |
| 115/182 | Team Rocket's Nidorina | Common | Darkness | |
| 116/182 | Team Rocket's Nidoqueen | Uncommon | Darkness | |
| 117/182 | Team Rocket's Nidoran♂ | Common | Darkness | |
| 118/182 | Team Rocket's Nidorino | Common | Darkness | |
| 119/182 | Team Rocket's Nidoking ex | Double Rare | Darkness | |
| 120/182 | Team Rocket's Zubat | Common | Darkness | |
| 121/182 | Team Rocket's Golbat | Uncommon | Darkness | |
| 122/182 | Team Rocket's Crobat ex | Double Rare | Darkness | |
| 123/182 | Team Rocket's Grimer | Common | Darkness | |
| 124/182 | Team Rocket's Muk | Uncommon | Darkness | |
| 125/182 | Team Rocket's Koffing | Common | Darkness | |
| 126/182 | Team Rocket's Weezing | Uncommon | Darkness | |
| 127/182 | Team Rocket's Murkrow | Uncommon | Darkness | |
| 128/182 | Team Rocket's Sneasel | Rare | Darkness | |
| 129/182 | Cynthia's Spiritomb | Uncommon | Darkness | |
| 130/182 | Marnie's Purrloin | Common | Darkness | |
| 131/182 | Marnie's Liepard | Uncommon | Darkness | |
| 132/182 | Marnie's Scraggy | Common | Darkness | |
| 133/182 | Marnie's Scrafty | Uncommon | Darkness | |
| 134/182 | Marnie's Impidimp | Common | Darkness | |
| 135/182 | Marnie's Morgrem | Uncommon | Darkness | |
| 136/182 | Marnie's Grimmsnarl ex | Double Rare | Darkness | |
| 137/182 | Marnie's Morpeko | Common | Darkness | |
| 138/182 | Arven's Maschiff | Common | Darkness | |
| 139/182 | Arven's Mabosstiff ex | Double Rare | Darkness | |
| 140/182 | Forretress | Uncommon | Metal | |
| 141/182 | Skarmory | Common | Metal | |
| 142/182 | Steven's Skarmory | Common | Metal | |
| 143/182 | Steven's Beldum | Common | Metal | |
| 144/182 | Steven's Metang | Uncommon | Metal | |
| 145/182 | Steven's Metagross ex | Double Rare | Metal | |
| 146/182 | Zamazenta | Rare | Metal | |
| 147/182 | Team Rocket's Rattata | Common | Colorless | |
| 148/182 | Team Rocket's Raticate | Common | Colorless | |
| 149/182 | Team Rocket's Meowth | Common | Colorless | |
| 150/182 | Team Rocket's Persian ex | Double Rare | Colorless | |
| 151/182 | Kangaskhan | Common | Colorless | |
| 152/182 | Tauros | Common | Colorless | |
| 153/182 | Team Rocket's Porygon | Common | Colorless | |
| 154/182 | Team Rocket's Porygon2 | Common | Colorless | |
| 155/182 | Team Rocket's Porygon-Z | Uncommon | Colorless | |
| 156/182 | Taillow | Common | Colorless | |
| 157/182 | Swellow | Common | Colorless | |
| 158/182 | Arven's Skwovet | Common | Colorless | |
| 159/182 | Arven's Greedent | Rare | Colorless | |
| 160/182 | Squawkabilly | Common | Colorless | |
| 161/182 | Arven's Sandwich | Uncommon | Trainer | |
| 162/182 | Cynthia's Power Weight | Uncommon | Trainer | |
| 163/182 | Emcee's Hype | Common | Trainer | |
| 164/182 | Energy Recycler | Uncommon | Trainer | |
| 165/182 | Ethan's Adventure | Uncommon | Trainer | |
| 166/182 | Granite Cave | Uncommon | Trainer | |
| 167/182 | Judge | Uncommon | Trainer | |
| 168/182 | Sacred Ash | Uncommon | Trainer | |
| 169/182 | Spikemuth Gym | Uncommon | Trainer | |
| 170/182 | Team Rocket's Archer | Uncommon | Trainer | |
| 171/182 | Team Rocket's Ariana | Uncommon | Trainer | |
| 172/182 | Team Rocket's Bother-Bot | Uncommon | Trainer | |
| 173/182 | Team Rocket's Factory | Uncommon | Trainer | |
| 174/182 | Team Rocket's Giovanni | Uncommon | Trainer | |
| 175/182 | Team Rocket's Great Ball | Uncommon | Trainer | |
| 176/182 | Team Rocket's Petrel | Uncommon | Trainer | |
| 177/182 | Team Rocket's Proton | Uncommon | Trainer | |
| 178/182 | Team Rocket's Transceiver | Uncommon | Trainer | |
| 179/182 | Team Rocket's Venture Bomb | Uncommon | Trainer | |
| 180/182 | Team Rocket's Watchtower | Uncommon | Trainer | |
| 181/182 | TM Machine | Uncommon | Trainer | |
| 182/182 | Team Rocket's Energy | Uncommon | Energy | |
| 183/182 | Yanma | Illustration Rare | Grass | |
| 184/182 | Cynthia's Roserade | Illustration Rare | Grass | |
| 185/182 | Shaymin | Illustration Rare | Grass | |
| 186/182 | Crustle | Illustration Rare | Grass | |
| 187/182 | Team Rocket's Spidops | Illustration Rare | Grass | |
| 188/182 | Hydrapple | Illustration Rare | Grass | |
| 189/182 | Rapidash | Illustration Rare | Fire | |
| 190/182 | Ethan's Typhlosion | Illustration Rare | Fire | |
| 191/182 | Team Rocket's Houndoom | Illustration Rare | Fire | |
| 192/182 | Blaziken | Illustration Rare | Fire | |
| 193/182 | Misty's Psyduck | Illustration Rare | Water | |
| 194/182 | Misty's Lapras | Illustration Rare | Water | |
| 195/182 | Clamperl | Illustration Rare | Water | |
| 196/182 | Electrike | Illustration Rare | Lightning | |
| 197/182 | Rotom | Illustration Rare | Lightning | |
| 198/182 | Team Rocket's Orbeetle | Illustration Rare | Psychic | |
| 199/182 | Team Rocket's Weezing | Illustration Rare | Darkness | |
| 200/182 | Team Rocket's Murkrow | Illustration Rare | Darkness | |
| 201/182 | Zamazenta | Illustration Rare | Metal | |
| 202/182 | Team Rocket's Raticate | Illustration Rare | Colorless | |
| 203/182 | Team Rocket's Meowth | Illustration Rare | Colorless | |
| 204/182 | Kangaskhan | Illustration Rare | Colorless | |
| 205/182 | Arven's Greedent | Illustration Rare | Colorless | |
| 206/182 | Yanmega ex | Ultra Rare | Grass | |
| 207/182 | Arboliva ex | Ultra Rare | Grass | |
| 208/182 | Team Rocket's Moltres ex | Ultra Rare | Fire | |
| 209/182 | Ethan's Ho-Oh ex | Ultra Rare | Fire | |
| 210/182 | Cetitan ex | Ultra Rare | Water | |
| 211/182 | Dondozo ex | Ultra Rare | Water | |
| 212/182 | Electivire ex | Ultra Rare | Lightning | |
| 213/182 | Team Rocket's Mewtwo ex | Ultra Rare | Psychic | |
| 214/182 | Regirock ex | Ultra Rare | Fighting | |
| 215/182 | Cynthia's Garchomp ex | Ultra Rare | Fighting | |
| 216/182 | Team Rocket's Nidoking ex | Ultra Rare | Darkness | |
| 217/182 | Team Rocket's Crobat ex | Ultra Rare | Darkness | |
| 218/182 | Arven's Mabosstiff ex | Ultra Rare | Darkness | |
| 219/182 | Team Rocket's Persian ex | Ultra Rare | Colorless | |
| 220/182 | Emcee's Hype | Ultra Rare | Trainer | |
| 221/182 | Ethan's Adventure | Ultra Rare | Trainer | |
| 222/182 | Judge | Ultra Rare | Trainer | |
| 223/182 | Team Rocket's Archer | Ultra Rare | Trainer | |
| 224/182 | Team Rocket's Ariana | Ultra Rare | Trainer | |
| 225/182 | Team Rocket's Giovanni | Ultra Rare | Trainer | |
| 226/182 | Team Rocket's Petrel | Ultra Rare | Trainer | |
| 227/182 | Team Rocket's Proton | Ultra Rare | Trainer | |
| 228/182 | Yanmega ex | Special Illustration Rare | Grass | |
| 229/182 | Team Rocket's Moltres ex | Special Illustration Rare | Fire | |
| 230/182 | Ethan's Ho-Oh ex | Special Illustration Rare | Fire | |
| 231/182 | Team Rocket's Mewtwo ex | Special Illustration Rare | Psychic | |
| 232/182 | Cynthia's Garchomp ex | Special Illustration Rare | Fighting | |
| 233/182 | Team Rocket's Nidoking ex | Special Illustration Rare | Darkness | |
| 234/182 | Team Rocket's Crobat ex | Special Illustration Rare | Darkness | |
| 235/182 | Arven's Mabosstiff ex | Special Illustration Rare | Darkness | |
| 236/182 | Ethan's Adventure | Special Illustration Rare | Trainer | |
| 237/182 | Team Rocket's Ariana | Special Illustration Rare | Trainer | |
| 238/182 | Team Rocket's Giovanni | Special Illustration Rare | Trainer | |
| 239/182 | Ethan's Ho-Oh ex | Hyper Rare | Fire | |
| 240/182 | Team Rocket's Mewtwo ex | Hyper Rare | Psychic | |
| 241/182 | Cynthia's Garchomp ex | Hyper Rare | Fighting | |
| 242/182 | Team Rocket's Crobat ex | Hyper Rare | Darkness | |
| 243/182 | Jamming Tower | Hyper Rare | Trainer | |
| 244/182 | Levincia | Hyper Rare | Trainer |
SOURCES
- Checklist, rarities, artists and release data: the open pokemontcg.io dataset.
- Raw/ungraded reference prices: pokemontcg.io market snapshot (TCGplayer / Cardmarket), as of 2026-09-11. Ungraded singles - estimates, not offers, and not graded slab values.
- Machine availability: Rip Station live inventory (first-party), refreshed with this page.





