Compare machines
Each row is one live Rip Station machine. Pack price is what you pay to rip. Expected value is the average estimated card value in that machine, not a payout. The optional buyback pays 83% of estimated card value, not a refund of pack price, within 7 days after each rip. Buyback is not guaranteed liquidity.
Unavailable rows mean this snapshot could not verify inventory or a positive estimate — they are not empty machines and not a zero value. Methodology lives on EV & Odds.
| Machine | Pack price | Est. card-value EV | Est. value edge | Top chase card | Read at |
|---|---|---|---|---|---|
| Pokémon $25 Pack | $25.00 USD | $26.90 USD | +7.6% | 2022 Pokemon Sword & Shield Brilliant Stars #157 Full Art / Pikachu V (PSA 10) | |
| Pokémon $50 Pack | $50.00 USD | $52.68 USD | +5.4% | 2006 Pokemon Pop Series 1 #3 Rayquaza-Holo (PSA 9) | |
| Pokémon $60 Pack | $60.00 USD | $64.24 USD | +7.1% | 1999 Pokemon Game #46 Charmander (PSA 10) | |
| Pokémon $100 Pack | $100.00 USD | $105.57 USD | +5.6% | 2005 Pokemon Ex Unseen Forces #115 Suicune-Holo Gold Star (PSA 9) | |
| Pokémon $150 Pack | $150.00 USD | $160.24 USD | +6.8% | 2000 Pokemon Neo Genesis 1st Edition #9 Lugia-Holo (PSA 8) | |
| Pokémon $200 Pack | $200.00 USD | $213.86 USD | +6.9% | 2000 Pokemon Gym Challenge #11 Lt. Surge's Raichu Holo-1st Edition (PSA 10) | |
| Pokémon $250 Pack | $250.00 USD | $266.63 USD | +6.7% | 2009 Pokemon Rumble #10 Mew (PSA 9) | |
| Pokémon $500 Pack | $500.00 USD | $531.00 USD | +6.2% | 2001 Pokemon Neo Revelation #65 Shining Gyarados-Holo 1st Edition (PSA 7) |
Packs reveal random cards. Inventory changes as cards are pulled and restocked, so consecutive outcomes should not be treated as independent draws from an unchanged pool. EV is a snapshot estimate, not guaranteed proceeds or profit. Not financial advice. EV & Odds