Compare machines
Each row is one live Rip Station machine. Pack price is what you pay to rip. Expected value is the average estimated card value in that machine, not a payout. The optional buyback pays 83% of estimated card value, not a refund of pack price, within 7 days after each rip. Buyback is not guaranteed liquidity.
Unavailable rows mean this snapshot could not verify inventory or a positive estimate — they are not empty machines and not a zero value. Methodology lives on EV e probabilità.
| Macchina | Prezzo del pacchetto | EV stimato delle carte | Vantaggio di valore stimato | Carta migliore | Read at |
|---|---|---|---|---|---|
| Pokémon $25 Pack | $25.00 USD | $26.68 USD | +6.7% | 2021 Pokemon Sword & Shield Evolving Skies #192 Full Art / Dragonite V (PSA 10) | |
| Pokémon $50 Pack | $50.00 USD | $52.70 USD | +5.4% | 2004 Pokemon Ex Fire Red & Leaf Green #7 Marowak-Reverse Foil (PSA 9) | |
| Pokémon $60 Pack | $60.00 USD | $64.20 USD | +7.0% | 2000 Pokemon Game Base II #4 Charizard-Holo (PSA 7) | |
| Pokémon $100 Pack | $100.00 USD | $105.52 USD | +5.5% | 2021 Pokemon Celebrations #005 Full Art / Pikachu (PSA 10) | |
| Pokémon $150 Pack | $150.00 USD | $160.17 USD | +6.8% | 1996 Pokemon Japanese Bandai Carddass Vending #6 Charizard-Prism (PSA 8) | |
| Pokémon $200 Pack | $200.00 USD | $213.64 USD | +6.8% | 2009 Pokemon Platinum Supreme Victors #20 Charizard G (PSA 10) | |
| Pokémon $250 Pack | $250.00 USD | $267.11 USD | +6.8% | 2019 Pokemon Sun & Moon Cosmic Eclipse #216 Full Art / Solgaleo & Lunala Gx (PSA 10) | |
| Pokémon $500 Pack | $500.00 USD | $530.84 USD | +6.2% | 2003 Pokemon Skyridge #149 Ho-Oh-Holo (PSA 6) |
I pacchetti rivelano carte casuali. L'inventario cambia man mano che le carte vengono estratte e reintegrate, quindi i risultati consecutivi non vanno trattati come estrazioni indipendenti da un insieme invariato. L'EV è una stima basata su un'istantanea, non un ricavo o un profitto garantito. Non costituisce consulenza finanziaria. EV e probabilità