Compare machines
Each row is one live Rip Station machine. Pack price is what you pay to rip. Expected value is the average estimated card value in that machine, not a payout. The optional buyback pays 83% of estimated card value, not a refund of pack price, within 7 days after each rip. Buyback is not guaranteed liquidity.
Unavailable rows mean this snapshot could not verify inventory or a positive estimate — they are not empty machines and not a zero value. Methodology lives on القيمة المتوقعة والاحتمالات.
| الآلة | سعر الحزمة | القيمة المتوقعة التقديرية للبطاقات | هامش القيمة التقديرية | أفضل بطاقة | Read at |
|---|---|---|---|---|---|
| Pokémon $25 Pack | $25.00 USD | $26.94 USD | +7.8% | 2022 Pokemon Sword & Shield Brilliant Stars #157 Full Art / Pikachu V (PSA 10) | |
| Pokémon $50 Pack | $50.00 USD | $52.68 USD | +5.4% | 2006 Pokemon Pop Series 1 #3 Rayquaza-Holo (PSA 9) | |
| Pokémon $60 Pack | $60.00 USD | $64.24 USD | +7.1% | 1999 Pokemon Game #46 Charmander (PSA 10) | |
| Pokémon $100 Pack | $100.00 USD | $105.57 USD | +5.6% | 2005 Pokemon Ex Unseen Forces #115 Suicune-Holo Gold Star (PSA 9) | |
| Pokémon $150 Pack | $150.00 USD | $160.24 USD | +6.8% | 2000 Pokemon Neo Genesis 1st Edition #9 Lugia-Holo (PSA 8) | |
| Pokémon $200 Pack | $200.00 USD | $213.86 USD | +6.9% | 2000 Pokemon Gym Challenge #11 Lt. Surge's Raichu Holo-1st Edition (PSA 10) | |
| Pokémon $250 Pack | $250.00 USD | $266.81 USD | +6.7% | 2009 Pokemon Rumble #10 Mew (PSA 9) | |
| Pokémon $500 Pack | $500.00 USD | $531.12 USD | +6.2% | 1999 Pokemon Fossil - 1st Edition 4/62 Dragonite Holo (CGC 10) |
تكشف الحزم عن بطاقات عشوائية. يتغيّر المخزون مع سحب البطاقات وإعادة تزويده، لذا لا ينبغي اعتبار النتائج المتتالية سحوبات مستقلة من مجموعة ثابتة. القيمة المتوقعة تقدير مستند إلى لقطة، وليست عائدات أو أرباحًا مضمونة. هذه ليست نصيحة مالية. القيمة المتوقعة والاحتمالات